Held October 2005
| Round 9/16 | |||
| SARAH KIPPAX (ENG) | Beat | CELIA ALLAMARGOT (FRA) | 9-7, 9-5, 9-2 |
| CHARLIE DE RYCKE (BEL) | Beat | SACHIKO SHINTA (JPN) | 9-1, 9-2, 9-3 |
| GEORGINA STOKER (ENG) | Beat | CHINATSU MATSUI (JPN) | 9-6, 5-9, 9-5, 9-6 |
| SUZIE PIERREPONT (ENG) | Beat | KIRSTY MCPHEE (ENG) | 9-3, 9-2, 9-1 |
| NICOLETTE FERNANDES (GUY) | Beat | AMANDA HOPPS (AUS) | 1-9, 4-9, 9-4, 10-8, 9-7 |
| Quarter-Final | |||
| RUNA RETA (CAN) | Beat | MAMI NISHIO (JPN) | 9-3, 9-1, 10-8 |
| SARAH KIPPAX (ENG) | Beat | CHARLIE DE RYCKE (BEL) | 4-9, 6-9, 9-7, 9-1, 9-6 |
| SUZIE PIERREPONT (ENG) | Beat | GEORGINA STOKER (ENG) | 9-0, 9-3, 9-1 |
| NICOLETTE FERNANDES (GUY) | Beat | KATIE PATRICK (CAN) | 9-3, 9-4, 9-1 |
| Semi-Final | |||
| SARAH KIPPAX (ENG) | Beat | RUNA RETA (CAN) | 10-8, 10-8, 9-3 |
| SUZIE PIERREPONT (ENG) | Beat | NICOLETTE FERNANDES (GUY) | 9-3, 9-4, 10-8 |
| Final | |||
| SUZIE PIERREPONT (ENG) | Beat | SARAH KIPPAX (ENG) | 10-8, 9-5, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net