(Main Draw: 16) -
Held January 2006
| Round 9/16 | |||
| LINDA ELRIANI (ENG) | Beat | ALANA MILLER (CAN) | 9-1, 9-0, 9-5 |
| REBECCA BOTWRIGHT (ENG) | Beat | KATIE PATRICK (CAN) | 9-0, 9-5, 9-4 |
| FIONA GEAVES (ENG) | Beat | ORLA NOOM (NED) | 9-5, 9-0, 9-3 |
| LAUREN BRIGGS (ENG) | Beat | LAUREN SIDDALL (ENG) | 9-2, 9-4, 9-5 |
| SHARON WEE (MAS) | Beat | MANUELA MANETTA (ITA) | 9-7, 9-7, 9-10, 9-2 |
| PAMELA NIMMO (SCO) | Beat | JACLYN HAWKES (NZL) | 9-0, 10-8, 9-5 |
| KASEY BROWN (AUS) | Beat | KAREN KRONEMEYER (NED) | 9-1, 9-6, 9-6 |
| OMNEYA ABDEL KAWY (EGY) | Beat | NICOLETTE FERNANDES (GUY) | 10-8, 9-3, 9-1 |
| Quarter-Final | |||
| LINDA ELRIANI (ENG) | Beat | REBECCA BOTWRIGHT (ENG) | 9-2, 9-0, 9-0 |
| FIONA GEAVES (ENG) | Beat | LAUREN BRIGGS (ENG) | 9-2, 5-9, 9-1, 9-4 |
| PAMELA NIMMO (SCO) | Beat | SHARON WEE (MAS) | 9-1, 9-0, 9-2 |
| OMNEYA ABDEL KAWY (EGY) | Beat | KASEY BROWN (AUS) | 9-4, 9-6, 9-4 |
| Semi-Final | |||
| LINDA ELRIANI (ENG) | Beat | FIONA GEAVES (ENG) | 9-3, 9-1, 6-9, 9-5 |
| OMNEYA ABDEL KAWY (EGY) | Beat | PAMELA NIMMO (SCO) | 9-2, 9-0, 9-4 |
| Final | |||
| LINDA ELRIANI (ENG) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-5, 6-9, 7-9, 9-5, 9-6 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net