(Main Draw: 16) -
Held February 2006
| Round 9/16 | |||
| SHELLEY KITCHEN (NZL) | Beat | JOEY CHAN (HKG) | 9-2, 9-1, 9-1 |
| MELISSA MARTIN (AUS) | Beat | DIANNE DESIRA (AUS) | 9-6, 9-0, 9-4 |
| TEGWEN MALIK (WAL) | Beat | LIM YOKE WAH (MAS) | 9-3, 9-5, 9-6 |
| KASEY BROWN (AUS) | Beat | ALANA MILLER (CAN) | 9-6, 10-9, 9-5 |
| JOSHNA CHINAPPA (IND) | Beat | AMELIA PITTOCK (AUS) | 8-10, 4-9, 9-6, 9-7, 9-6 |
| CHRISTINA MAK (HKG) | Beat | ELISE NG (HKG) | 9-5, 6-9, 10-8, 9-1 |
| TRICIA CHUAH (MAS) | Beat | DONNA URQUHART (AUS) | 10-9, 9-1, 7-9, 9-2 |
| REBECCA CHIU (HKG) | Beat | DELIA ARNOLD (MAS) | 5-9, 9-1, 9-0, 9-7 |
| Quarter-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | MELISSA MARTIN (AUS) | 9-1, 10-8, 9-7 |
| KASEY BROWN (AUS) | Beat | TEGWEN MALIK (WAL) | 9-3, 9-2, 0-9, 9-4 |
| CHRISTINA MAK (HKG) | Beat | JOSHNA CHINAPPA (IND) | 9-3, 9-4, 9-7 |
| REBECCA CHIU (HKG) | Beat | TRICIA CHUAH (MAS) | 9-2, 9-6, 9-2 |
| Semi-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | KASEY BROWN (AUS) | 9-0, 9-2, 9-4 |
| REBECCA CHIU (HKG) | Beat | CHRISTINA MAK (HKG) | 9-6, 2-9, 9-3, 9-1 |
| Final | |||
| SHELLEY KITCHEN (NZL) | Beat | REBECCA CHIU (HKG) | 8-10, 9-5, 9-2, 7-9, 9-6 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net