(Main Draw: 16) -
Held August 2006
| Pos | Player | Points |
|---|---|---|
| 2 | JACLYN HAWKES (NZL) | 230.000 |
| Unknown | SITI MUNIRAH JUSOH (MAS) | 10.000 |
| Round 9/16 | |||
| SHELLEY KITCHEN (NZL) | Beat | MAMI NISHIO (JPN) | 9-1, 9-1, 9-3 |
| JOELLE KING (NZL) | Beat | DELIA ARNOLD (MAS) | 9-3, 4-9, 6-9, 9-6, 9-3 |
| DIANNE DESIRA (AUS) | Beat | CHINATSU MATSUI (JPN) | 10-9, 9-6, 9-2 |
| LIM YOKE WAH (MAS) | Beat | SACHIKO SHINTA (JPN) | 9-0, 9-5, 9-1 |
| LOUISE CROME (NZL) | Beat | DONNA URQUHART (AUS) | 10-8, 9-5, 9-1 |
| ORLA NOOM (NED) | Beat | RACHEL SMITH (AUS) | 10-8, 9-6, 9-5 |
| PETA HUGHES (AUS) | Beat | LISA CAMILLERI (AUS) | 3-9, 7-9, 9-2, 9-2, 9-0 |
| JACLYN HAWKES (NZL) | Beat | ELISE NG (HKG) | 9-2, 9-0, 9-1 |
| Quarter-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | JOELLE KING (NZL) | 9-5, 9-3, 9-4 |
| DIANNE DESIRA (AUS) | Beat | LIM YOKE WAH (MAS) | 9-0, 5-9, 9-6, 9-0 |
| LOUISE CROME (NZL) | Beat | ORLA NOOM (NED) | 10-8, 6-9, 9-1, 9-5 |
| JACLYN HAWKES (NZL) | Beat | PETA HUGHES (AUS) | 9-5, 10-8, 9-7 |
| Semi-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | DIANNE DESIRA (AUS) | 9-1, 9-0, 9-0 |
| JACLYN HAWKES (NZL) | Beat | LOUISE CROME (NZL) | 9-2, 9-0, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net