(Main Draw: 16) -
Held August 2006
| Pos | Player | Points |
|---|---|---|
| Unknown | JACKIE LAURENSON (NZL) | 10.000 |
| Round 9/16 | |||
| KASEY BROWN (AUS) | Beat | JOELLE KING (NZL) | 9-1, 9-4, 9-0 |
| LISA CAMILLERI (AUS) | Beat | DONNA URQUHART (AUS) | 9-6, 9-2, 9-2 |
| ORLA NOOM (NED) | Beat | AHN EUN CHAN (KOR) | 9-7, 9-7, 9-0 |
| RACHEL SMITH (AUS) | Beat | ELISE NG (HKG) | 9-10, 9-2, 9-4, 9-2 |
| LOUISE CROME (NZL) | Beat | PARK EUN OK (KOR) | 9-1, 3-9, 9-4, 6-9, 9-2 |
| DIANNE DESIRA (AUS) | Beat | PETA HUGHES (AUS) | 9-2, 9-5, 9-4 |
| DELIA ARNOLD (MAS) | Beat | CHINATSU MATSUI (JPN) | 9-6, 9-4, 3-9, 5-9, 10-8 |
| JACLYN HAWKES (NZL) | Beat | MAMI NISHIO (JPN) | 9-3, 9-3, 6-9, 10-8 |
| Quarter-Final | |||
| KASEY BROWN (AUS) | Beat | LISA CAMILLERI (AUS) | 9-6, 9-5, 9-1 |
| ORLA NOOM (NED) | Beat | RACHEL SMITH (AUS) | 9-1, 9-7, 9-7 |
| DIANNE DESIRA (AUS) | Beat | LOUISE CROME (NZL) | 9-7, 9-5, 5-9, 7-9, 9-7 |
| JACLYN HAWKES (NZL) | Beat | DELIA ARNOLD (MAS) | 9-1, 9-0, 9-0 |
| Semi-Final | |||
| KASEY BROWN (AUS) | Beat | ORLA NOOM (NED) | 9-4, 9-8, 9-4 |
| JACLYN HAWKES (NZL) | Beat | DIANNE DESIRA (AUS) | 9-1, 9-0, 9-0 |
| Final | |||
| KASEY BROWN (AUS) | Beat | JACLYN HAWKES (NZL) | 9-6, 5-9, 9-5, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net