(Main Draw: 16) -
Held June 2006
| Round 9/16 | |||
| DONNA URQUHART (AUS) | Beat | AMELIA PITTOCK (AUS) | 0-9, 5-9, 9-6, 9-5, 9-1 |
| RACHEL SMITH (AUS) | Beat | DELIA ARNOLD (MAS) | 9-6, 9-5, 9-1 |
| DIANNE DESIRA (AUS) | Beat | SALLY LOOI (MAS) | 9-5, 9-5, 9-2 |
| LIM YOKE WAH (MAS) | Beat | MAMI NISHIO (JPN) | 4-9, 5-9, 9-4, 9-3, 9-6 |
| LISA CAMILLERI (AUS) | Beat | PETA HUGHES (AUS) | 9-3, 9-4, 9-7 |
| KASEY BROWN (AUS) | Beat | SITI MUNIRAH JUSOH (MAS) | 9-3, 9-1, 9-0 |
| CHRISTINA MAK (HKG) | Beat | SACHIKO SHINTA (JPN) | 9-2, 9-3, 5-9, 9-1 |
| MELISSA MARTIN (AUS) | Beat | JOELLE KING (NZL) | 9-7, 9-6, 9-4 |
| Quarter-Final | |||
| DONNA URQUHART (AUS) | Beat | RACHEL SMITH (AUS) | 9-7, 9-4, 4-9, 9-5 |
| DIANNE DESIRA (AUS) | Beat | LIM YOKE WAH (MAS) | 9-6, 10-8, 9-4 |
| KASEY BROWN (AUS) | Beat | LISA CAMILLERI (AUS) | 9-6, 9-2, 9-1 |
| MELISSA MARTIN (AUS) | Beat | CHRISTINA MAK (HKG) | 9-3, 9-7, 9-4 |
| Semi-Final | |||
| DIANNE DESIRA (AUS) | Beat | DONNA URQUHART (AUS) | 9-3, 4-9, 9-4, 8-10, 9-7 |
| KASEY BROWN (AUS) | Beat | MELISSA MARTIN (AUS) | 9-6, 9-5, 6-9, 9-2 |
| Final | |||
| KASEY BROWN (AUS) | Beat | DIANNE DESIRA (AUS) | 6-9, 9-2, 9-7, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net