(Main Draw: 16) -
Held June 2006
| Round 9/16 | |||
| AMELIA PITTOCK (AUS) | Beat | KERRY WICKETT (NZL) | 9-0, 9-0, 9-1 |
| KASEY BROWN (AUS) | Beat | RACHEL SMITH (AUS) | 9-3, 9-0, 9-0 |
| SACHIKO SHINTA (JPN) | Beat | JACKIE LAURENSON (NZL) | 9-3, 9-5, 6-9, 9-7 |
| DIANNE DESIRA (AUS) | Beat | PETA HUGHES (AUS) | 7-9, 0-9, 9-3, 9-4, 9-0 |
| LISA CAMILLERI (AUS) | Beat | JOELLE KING (NZL) | 9-6, 9-2, 9-1 |
| MELISSA MARTIN (AUS) | Beat | KIRSTY GEUE (AUS) | 10-9, 9-0, 9-3 |
| Quarter-Final | |||
| AMELIA PITTOCK (AUS) | Beat | DONNA URQUHART (AUS) | 9-4, 9-4, 9-3 |
| KASEY BROWN (AUS) | Beat | SACHIKO SHINTA (JPN) | 9-0, 9-2, 9-1 |
| DIANNE DESIRA (AUS) | Beat | CHRISTINA MAK (HKG) | 5-9, 1-9, 9-5, 9-2, 9-5 |
| LISA CAMILLERI (AUS) | Beat | MELISSA MARTIN (AUS) | 9-6, 9-6, 4-9, 9-3 |
| Semi-Final | |||
| KASEY BROWN (AUS) | Beat | AMELIA PITTOCK (AUS) | 9-2, 9-1, 9-2 |
| DIANNE DESIRA (AUS) | Beat | LISA CAMILLERI (AUS) | 9-2, 10-8, 9-4 |
| Final | |||
| KASEY BROWN (AUS) | Beat | DIANNE DESIRA (AUS) | 9-2, 9-1, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net