Held April 2007
| Pos | Player | Points |
|---|---|---|
| 13 | AYTEN KECECI (TUR) | 30.000 |
| Round 9/16 | |||
| DELIA ARNOLD (MAS) | Beat | RACHAEL GOH (MAS) | 9-2, 9-5, 9-0 |
| JOEY CHAN (HKG) | Beat | LOW WEE NEE (MAS) | 9-6, 9-6, 6-9, 5-9, 9-2 |
| ANNIE AU (HKG) | Beat | NESSRINE ARIFFIN (MAS) | 9-2, 9-4, 9-4 |
| SHIN NGA LEUNG (HKG) | Beat | ZULHIJJAH BINTI AZAN (MAS) | 9-0, 9-4, 6-9, 2-9, 9-7 |
| LIM YOKE WAH (MAS) | Beat | TAN YAN XIN (MAS) | 9-2, 9-6, 9-0 |
| Quarter-Final | |||
| DELIA ARNOLD (MAS) | Beat | JOSEFA BERTILSSON (SWE) | 9-0, 9-2, 9-1 |
| LOW WEE WERN (MAS) | Beat | JOEY CHAN (HKG) | 10-8, 10-8, 7-9, 9-7 |
| LIM YOKE WAH (MAS) | Beat | SHIN NGA LEUNG (HKG) | 9-2, 5-9, 9-1, 9-4 |
| Semi-Final | |||
| DELIA ARNOLD (MAS) | Beat | LOW WEE WERN (MAS) | 8-10, 9-3, 9-2, 9-6 |
| ANNIE AU (HKG) | Beat | LIM YOKE WAH (MAS) | 8-10, 9-6, 2-9, 9-3, 9-2 |
| Final | |||
| ANNIE AU (HKG) | Beat | DELIA ARNOLD (MAS) | 9-6, 9-3, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net