(Main Draw: 16) -
Held September 2007
| Round 9/16 | |||
| SHELLEY KITCHEN (NZL) | Beat | SARAH PARSONS (CAN) | 9-0, 9-0, 9-2 |
| AMELIA PITTOCK (AUS) | Beat | SUSANNAH KING (ENG) | 9-4, 9-3, 9-7 |
| SAMANTHA TERAN (MEX) | Beat | TARA MULLINS (CAN) | 9-1, 9-3, 9-0 |
| LATASHA KHAN (USA) | Beat | MARGRIET HUISMAN (NED) | 9-3, 9-4, 9-6 |
| LOUISE CROME (NZL) | Beat | JENNA GATES (ENG) | 9-2, 9-7, 9-3 |
| TRICIA CHUAH (MAS) | Beat | KARINA HERRERA ZUNIGA (MEX) | 9-1, 9-2, 4-9, 9-3 |
| RUNA RETA (CAN) | Beat | ELISE NG (HKG) | 9-1, 9-5, 9-3 |
| ALANA MILLER (CAN) | Beat | SHARON WEE (MAS) | 9-5, 9-4, 9-2 |
| Quarter-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | AMELIA PITTOCK (AUS) | 9-1, 9-2, 9-5 |
| SAMANTHA TERAN (MEX) | Beat | LATASHA KHAN (USA) | 2-9, 5-9, 9-7, 9-6, 9-7 |
| LOUISE CROME (NZL) | Beat | TRICIA CHUAH (MAS) | 6-9, 9-4, 9-1, 9-4 |
| RUNA RETA (CAN) | Beat | ALANA MILLER (CAN) | 9-2, 9-3, 9-4 |
| Semi-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | SAMANTHA TERAN (MEX) | 9-5, 9-1, 9-3 |
| LOUISE CROME (NZL) | Beat | RUNA RETA (CAN) | 4-9, 9-2, 9-1, 9-0 |
| Final | |||
| SHELLEY KITCHEN (NZL) | Beat | LOUISE CROME (NZL) | 9-6, 9-0, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net