(Main Draw: 16) -
Held October 2007
| Round 9/16 | |||
| SHELLEY KITCHEN (NZL) | Beat | FRANIA GILLEN-BUCHERT (SCO) | 9-1, 9-2, 9-2 |
| AMELIA PITTOCK (AUS) | Beat | IMELDA SALAZAR MARTINEZ (MEX) | 9-4, 9-0, 9-1 |
| LOUISE CROME (NZL) | Beat | NEHA KUMAR (CAN) | 9-4, 9-3, 9-0 |
| TARA MULLINS (CAN) | Beat | CATHERINE MCLEOD (NZL) | 4-9, 9-3, 9-2, 5-9, 9-6 |
| ALANA MILLER (CAN) | Beat | STEPHANIE EDMISON (CAN) | 9-10, 6-9, 9-6, 9-0, 9-0 |
| LATASHA KHAN (USA) | Beat | TINA RIX (ENG) | 9-0, 9-3, 9-1 |
| LAUREN SIDDALL (ENG) | Beat | SARAH PARSONS (CAN) | 9-0, 9-1, 9-0 |
| SHARON WEE (MAS) | Beat | KARINA HERRERA ZUNIGA (MEX) | 9-0, 9-0, 9-0 |
| Quarter-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | AMELIA PITTOCK (AUS) | 9-7, 9-2, 9-1 |
| LOUISE CROME (NZL) | Beat | TARA MULLINS (CAN) | 9-2, 9-5, 9-4 |
| LATASHA KHAN (USA) | Beat | ALANA MILLER (CAN) | 9-2, 9-1, 9-7 |
| SHARON WEE (MAS) | Beat | LAUREN SIDDALL (ENG) | 3-9, 4-9, 9-0, 9-2, 10-9 |
| Semi-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | LOUISE CROME (NZL) | 9-6, 10-8, 9-4 |
| LATASHA KHAN (USA) | Beat | SHARON WEE (MAS) | 5-9, 9-6, 9-0, 9-0 |
| Final | |||
| SHELLEY KITCHEN (NZL) | Beat | LATASHA KHAN (USA) | 9-4, 9-1, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net