Held January 2008
| Round 9/16 | |||
| CARLA KHAN (PAK) | Beat | ELIZA KARGIOTI (GRE) | 9-0, 9-0, 9-0 |
| BIRGIT COUFAL (AUT) | Beat | OLGA ERTLOVA (CZE) | 6-9, 9-1, 9-2, 9-0 |
| FRANIA GILLEN-BUCHERT (SCO) | Beat | DANIELA SCHUMANN (GER) | 9-0, 9-1, 9-2 |
| CELIA ALLAMARGOT (FRA) | Beat | CLAIRE KIDD (SCO) | 9-6, 10-8, 9-7 |
| LUCIE FIALOVA (CZE) | Beat | LINDA HRUZIKOVA (SVK) | 9-1, 9-0, 9-2 |
| EMMA BEDDOES (ENG) | Beat | VICTORIA LUST (ENG) | 9-1, 9-0, 9-1 |
| Quarter-Final | |||
| CARLA KHAN (PAK) | Beat | BIRGIT COUFAL (AUT) | 9-1, 9-3, 9-5 |
| FRANIA GILLEN-BUCHERT (SCO) | Beat | MILOU VAN DER HEIJDEN (NED) | 9-1, 9-6, 9-0 |
| CELIA ALLAMARGOT (FRA) | Beat | ANNA-CARIN FORSTADIUS (SWE) | 10-8, 10-8, 9-5 |
| EMMA BEDDOES (ENG) | Beat | LUCIE FIALOVA (CZE) | 7-9, 9-1, 9-5, 9-7 |
| Semi-Final | |||
| CARLA KHAN (PAK) | Beat | FRANIA GILLEN-BUCHERT (SCO) | 9-3, 2-9, 9-2, 9-6 |
| EMMA BEDDOES (ENG) | Beat | CELIA ALLAMARGOT (FRA) | 9-3, 2-9, 7-9, 9-6, 9-0 |
| Final | |||
| CARLA KHAN (PAK) | Beat | EMMA BEDDOES (ENG) | 9-2, 9-2, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net