(Main Draw: 16) -
Held March 2008
| Quarter-Final | |||
| LOUISE CROME (NZL) | Beat | JOSEFA BERTILSSON (SWE) | 9-3, 9-0, 9-1 |
| DONNA URQUHART (AUS) | Beat | MISAKI KOBAYASHI (JPN) | 9-0, 9-0, 9-2 |
| DIPIKA PALLIKAL (IND) | Beat | ELISE NG (HKG) | 7-9, 9-1, 9-1, 7-9, 10-8 |
| JOSHNA CHINAPPA (IND) | Beat | LINE HANSEN (DEN) | 10-9, 9-7, 7-9, 9-7 |
| Semi-Final | |||
| LOUISE CROME (NZL) | Beat | DONNA URQUHART (AUS) | 9-4, 9-6, 9-3 |
| JOSHNA CHINAPPA (IND) | Beat | DIPIKA PALLIKAL (IND) | 9-6, 9-7, 9-4 |
| Final | |||
| LOUISE CROME (NZL) | Beat | JOSHNA CHINAPPA (IND) | 9-7, 9-1, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net