(Main Draw: 16) -
Held January 1999
| Round 9/16 | |||
| DEMER HOLLERAN (USA) | Beat | LISA MCKENNA (SCO) | 9-0, 9-0, 9-0 |
| MELANIE JANS (CAN) | Beat | KATE ROE (ENG) | 9-0, 9-0, 9-0 |
| ELLEN PETERSEN (DEN) | Beat | COURTNAY POWER (CAN) | 9-0, 9-0, 9-0 |
| PAMELA NIMMO (SCO) | Beat | KYM KEEVIL (AUS) | 9-0, 9-0, 9-0 |
| LATASHA KHAN (USA) | Beat | LAURA KEATING (AUS) | 9-0, 9-0, 9-0 |
| SHABANA KHAN (USA) | Beat | SUSAN LAWRENCE (ENG) | 9-0, 9-0, 9-0 |
| TRACEY SHENTON (ENG) | Beat | BIRGITTE JENSEN (DEN) | 9-0, 9-0, 9-0 |
| Quarter-Final | |||
| CASSIE JACKMAN (ENG) | Beat | DEMER HOLLERAN (USA) | 9-0, 9-0, 9-0 |
| MELANIE JANS (CAN) | Beat | ELLEN PETERSEN (DEN) | 9-0, 9-0, 9-0 |
| LATASHA KHAN (USA) | Beat | PAMELA NIMMO (SCO) | 9-0, 9-0, 9-0 |
| TRACEY SHENTON (ENG) | Beat | SHABANA KHAN (USA) | 9-0, 9-0, 9-0 |
| Semi-Final | |||
| CASSIE JACKMAN (ENG) | Beat | MELANIE JANS (CAN) | 9-0, 9-0, 9-0 |
| LATASHA KHAN (USA) | Beat | TRACEY SHENTON (ENG) | 9-0, 9-0, 9-0 |
| Final | |||
| CASSIE JACKMAN (ENG) | Beat | LATASHA KHAN (USA) | 9-0, 9-0, 9-1 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net