(Main Draw: 16) -
Held February 1999
| Round 9/16 | |||
| TEGWEN MALIK (WAL) | Beat | MICHOU CAUWELS (BEL) | 9-6, 9-6, 9-2 |
| SONIA PASTERIS (ITA) | Beat | ELIN BLIKRA (NOR) | 3-9, 9-1, 9-6, 9-3 |
| KIM HANNES (BEL) | Beat | DONNA CRUICKSHANK (SCO) | 9-0, 9-2, 9-1 |
| PAMELA NIMMO (SCO) | Beat | IVY POCHODA (USA) | 9-6, 9-2, 9-1 |
| DAPHNE JELGERSMA (NED) | Beat | MARIE-LOUISE FEDDERN (DEN) | 9-5, 9-2, 9-0 |
| Quarter-Final | |||
| TEGWEN MALIK (WAL) | Beat | SONIA PASTERIS (ITA) | 9-0, 9-0, 9-0 |
| PAMELA NIMMO (SCO) | Beat | KIM HANNES (BEL) | 9-10, 9-6, 9-3, 4-9, 9-2 |
| ANNELIZE NAUDE (NED) | Beat | DIDI HARRIS (AUS) | 9-5, 9-2, 9-5 |
| DAPHNE JELGERSMA (NED) | Beat | ELLEN PETERSEN (DEN) | Walkover |
| Semi-Final | |||
| PAMELA NIMMO (SCO) | Beat | TEGWEN MALIK (WAL) | 1-9, 10-9, 9-3, 4-9, 9-3 |
| ANNELIZE NAUDE (NED) | Beat | DAPHNE JELGERSMA (NED) | 9-2, 9-0, 9-0 |
| Final | |||
| PAMELA NIMMO (SCO) | Beat | ANNELIZE NAUDE (NED) | 5-9, 10-8, 9-2, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net