(Main Draw: 16) -
Held March 1999
| Round 9/16 | |||
| TEGWEN MALIK (WAL) | Beat | RACHEL HAIGH (ENG) | 9-1, 9-1, 9-1 |
| VICKY BOTWRIGHT (ENG) | Beat | DONNA CRUICKSHANK (SCO) | 9-3, 9-2, 9-1 |
| DIDI HARRIS (AUS) | Beat | ADRIANA MOURA (BRA) | 9-4, 9-6, 9-3 |
| IVY POCHODA (USA) | Beat | CLARE COGAN (ENG) | 3-9, 9-4, 5-9, 9-6, 9-7 |
| SALMA SHABANA (EGY) | Beat | SONIA PASTERIS (ITA) | 9-4, 9-5, 9-2 |
| KIA PAASIVIRTA (FIN) | Beat | LAURENCE BRUNIERA (FRA) | 9-3, 4-9, 9-4, 10-8 |
| Quarter-Final | |||
| TEGWEN MALIK (WAL) | Beat | CORINNE CASTETS (FRA) | 9-3, 7-9, 9-4, 9-0 |
| VICKY BOTWRIGHT (ENG) | Beat | DIDI HARRIS (AUS) | 9-3, 9-6, 9-7 |
| SALMA SHABANA (EGY) | Beat | IVY POCHODA (USA) | 9-1, 9-1, 9-4 |
| TRACEY SHENTON (ENG) | Beat | KIA PAASIVIRTA (FIN) | 9-2, 9-5, 9-4 |
| Semi-Final | |||
| TEGWEN MALIK (WAL) | Beat | VICKY BOTWRIGHT (ENG) | 9-3, 9-0, 9-5 |
| SALMA SHABANA (EGY) | Beat | TRACEY SHENTON (ENG) | 10-8, 10-8, 9-0 |
| Final | |||
| TEGWEN MALIK (WAL) | Beat | SALMA SHABANA (EGY) | 9-3, 7-9, 9-7, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net