(Main Draw: 16) -
Held March 1999
| Pos | Player | Points |
|---|---|---|
| 9 | DONNA CRUICKSHANK (SCO) | 39.000 |
| Round 9/16 | |||
| RACHAEL GRINHAM (AUS) | Beat | RACHEL HAIGH (ENG) | 9-2, 9-6, 9-4 |
| WENDY MAITLAND (SCO) | Beat | LAURENCE BRUNIERA (FRA) | 9-0, 9-5, 9-7 |
| CLARE COGAN (ENG) | Beat | ZETA TZAMALOUKA (GRE) | 9-0, 9-3, 9-1 |
| CLAIRE WADDELL (SCO) | Beat | ASTRID GAMORY (FRA) | 9-4, 9-0, 9-7 |
| DIDI HARRIS (AUS) | Beat | CHIARA FERRARI (ITA) | 9-1, 9-2, 9-1 |
| CORINNE CASTETS (FRA) | Beat | IVY POCHODA (USA) | 9-2, 9-1, 9-0 |
| ANNELIZE NAUDE (NED) | Beat | ADRIANA MOURA (BRA) | 9-4, 9-2, 9-5 |
| Quarter-Final | |||
| RACHAEL GRINHAM (AUS) | Beat | WENDY MAITLAND (SCO) | 9-3, 9-3, 9-1 |
| CLAIRE WADDELL (SCO) | Beat | DIDI HARRIS (AUS) | 9-6, 9-5, 9-1 |
| ANNELIZE NAUDE (NED) | Beat | CORINNE CASTETS (FRA) | 9-3, 9-3, 9-5 |
| Semi-Final | |||
| RACHAEL GRINHAM (AUS) | Beat | CLARE COGAN (ENG) | 9-1, 9-0, 9-1 |
| CLAIRE WADDELL (SCO) | Beat | ANNELIZE NAUDE (NED) | 9-3, 9-10, 9-3, 9-4 |
| Final | |||
| RACHAEL GRINHAM (AUS) | Beat | CLAIRE WADDELL (SCO) | 9-2, 9-6, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net