(Main Draw: 16) -
Held April 1999
| Pos | Player | Points |
|---|---|---|
| 17 | LIZ IRVING (AUS) | 35.000 |
| 17 | TEGWEN MALIK (WAL) | 35.000 |
| 33 | DANIELA GRZENIA (GER) | 15.000 |
| 33 | KARIN BERIERE (GER) | 15.000 |
| 33 | SANDY SUCK (GER) | 15.000 |
| 33 | SABINE BAUM (GER) | 15.000 |
| Round 9/16 | |||
| MICHELLE MARTIN (AUS) | Beat | RACHAEL GRINHAM (AUS) | 9-6, 9-0, 9-2 |
| NATALIE POHRER (USA) | Beat | REBECCA MACREE (ENG) | 6-9, 9-3, 9-1, 9-4 |
| SUZANNE HORNER (ENG) | Beat | FIONA GEAVES (ENG) | 9-3, 9-3, 9-2 |
| SABINE SCHOENE (GER) | Beat | STEPHANIE BRIND (ENG) | 9-4, 4-9, 9-2, 9-5 |
| CAROL OWENS (NZL) | Beat | VANESSA ATKINSON (NED) | 9-6, 9-4, 9-1 |
| CASSIE JACKMAN (ENG) | Beat | JENNY TRANFIELD (ENG) | 9-4, 9-2, 9-2 |
| LEILANI RORANI (NZL) | Beat | JANE MARTIN (ENG) | 9-6, 9-5, 9-7 |
| LINDA CHARMAN (ENG) | Beat | SARAH FITZ-GERALD (AUS) | 9-2, 9-0, 1-9, 9-7 |
| Quarter-Final | |||
| MICHELLE MARTIN (AUS) | Beat | NATALIE POHRER (USA) | 9-2, 9-6, 9-5 |
| SABINE SCHOENE (GER) | Beat | SUZANNE HORNER (ENG) | 7-9, 3-9, 9-6, 9-5, 9-0 |
| CASSIE JACKMAN (ENG) | Beat | CAROL OWENS (NZL) | 10-8, 9-3, 9-1 |
| LEILANI RORANI (NZL) | Beat | LINDA CHARMAN (ENG) | 9-1, 9-3, 9-1 |
| Semi-Final | |||
| MICHELLE MARTIN (AUS) | Beat | SABINE SCHOENE (GER) | 9-2, 9-6, 9-4 |
| CASSIE JACKMAN (ENG) | Beat | LEILANI RORANI (NZL) | 4-9, 10-8, 9-4, 3-9, 9-1 |
| Final | |||
| MICHELLE MARTIN (AUS) | Beat | CASSIE JACKMAN (ENG) | 7-9, 9-3, 9-5, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net