(Main Draw: 16) -
Held June 1999
| Pos | Player | Points |
|---|---|---|
| 1 | JENNY TRANFIELD (ENG) | 240.000 |
| 3 | VICKY BOTWRIGHT (ENG) | 108.000 |
| 5 | ELIN BLIKRA (NOR) | 66.000 |
| 5 | KATE ALLISON (ENG) | 66.000 |
| 9 | LAURA HAMILTON (SCO) | 39.000 |
| 9 | SHIRIN KAUFMAN (USA) | 39.000 |
| 9 | DONNA CRUICKSHANK (SCO) | 39.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net