(Main Draw: 16) -
Held June 1999
| Round 9/16 | |||
| SUZANNE HORNER (ENG) | Beat | CHRISTINA MAK (HKG) | 9-1, 9-0, 9-0 |
| DIDI HARRIS (AUS) | Beat | SALLY-ANNE HUNT (AUS) | 9-6, 9-4, 9-4 |
| PAMELA NIMMO (SCO) | Beat | MIYUKI ADACHI (JPN) | 9-1, 9-4, 9-4 |
| MELISSA MARTIN (AUS) | Beat | CLARE COGAN (ENG) | 2-9, 9-6, 10-8, 9-2 |
| NATALIE GRINHAM (AUS) | Beat | REBECCA CHIU (HKG) | 9-0, 9-0, 9-10, 9-5 |
| SENGA MACFIE (SCO) | Beat | WENDY MAITLAND (SCO) | 9-1, 9-0, 9-2 |
| KYM KEEVIL (AUS) | Beat | LISA MCKENNA (SCO) | 9-6, 9-5, 9-6 |
| LATASHA KHAN (USA) | Beat | SHARON WEE (MAS) | 9-7, 9-5, 9-6 |
| Quarter-Final | |||
| SUZANNE HORNER (ENG) | Beat | DIDI HARRIS (AUS) | 9-0, 9-0, 9-0 |
| PAMELA NIMMO (SCO) | Beat | MELISSA MARTIN (AUS) | 6-9, 6-9, 9-1, 9-0, 9-1 |
| SENGA MACFIE (SCO) | Beat | NATALIE GRINHAM (AUS) | 1-9, 9-4, 10-8, 0-9, 9-4 |
| KYM KEEVIL (AUS) | Beat | LATASHA KHAN (USA) | 9-2, 6-9, 9-6, 9-2 |
| Semi-Final | |||
| SUZANNE HORNER (ENG) | Beat | PAMELA NIMMO (SCO) | 9-4, 9-6, 9-0 |
| SENGA MACFIE (SCO) | Beat | KYM KEEVIL (AUS) | 10-8, 2-9, 9-1, 9-3 |
| Final | |||
| SUZANNE HORNER (ENG) | Beat | SENGA MACFIE (SCO) | 9-0, 9-4, 9-1 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net