(Main Draw: 16) -
Held July 1999
| Pos | Player | Points |
|---|---|---|
| 1 | CAROL OWENS (NZL) | 400.000 |
| 3 | VANESSA ATKINSON (NED) | 180.000 |
| 5 | SENGA MACFIE (SCO) | 110.000 |
| 9 | KIA PAASIVIRTA (FIN) | 65.000 |
| Round 9/16 | |||
| CAROL OWENS (NZL) | Beat | SIU LYNN LEONG (MAS) | 9-0, 9-0, 9-4 |
| LIZ IRVING (AUS) | Beat | MELISSA MARTIN (AUS) | 9-6, 9-3, 9-6 |
| DIDI HARRIS (AUS) | Beat | CLARE COGAN (ENG) | 0-9, 4-9, 9-0, 9-4, 9-3 |
| KYM KEEVIL (AUS) | Beat | REBECCA CHIU (HKG) | 9-0, 9-4, 9-7 |
| VANESSA ATKINSON (NED) | Beat | NATALIE GRINHAM (AUS) | 9-4, 10-8, 9-0 |
| SENGA MACFIE (SCO) | Beat | WENDY MAITLAND (SCO) | 9-2, 9-0, 10-8 |
| Quarter-Final | |||
| LIZ IRVING (AUS) | Beat | DIDI HARRIS (AUS) | 9-4, 9-1, 9-1 |
| VANESSA ATKINSON (NED) | Beat | KYM KEEVIL (AUS) | 10-8, 9-7, 9-1 |
| Semi-Final | |||
| CAROL OWENS (NZL) | Beat | LIZ IRVING (AUS) | 9-1, 9-0, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net