(Main Draw: 16) -
Held September 1999
| Pos | Player | Points |
|---|---|---|
| 33 | HELEN EASTON (ENG) | 20.000 |
| 33 | ENGY KHEIRALLAH (EGY) | 20.000 |
| 33 | OMNEYA ABDEL KAWY (EGY) | 20.000 |
| Round 9/16 | |||
| MICHELLE MARTIN (AUS) | Beat | STEPHANIE BRIND (ENG) | 9-5, 9-1, 9-1 |
| LINDA CHARMAN (ENG) | Beat | RACHAEL GRINHAM (AUS) | 9-6, 9-1, 9-3 |
| CLAIRE NITCH (RSA) | Beat | NATALIE POHRER (USA) | 10-8, 9-4, 0-9, 0-9, 9-7 |
| SABINE SCHOENE (GER) | Beat | FIONA GEAVES (ENG) | 9-3 (Retired) |
| SUZANNE HORNER (ENG) | Beat | MAY HEGAZY (EGY) | 9-3, 9-1, 9-1 |
| CASSIE JACKMAN (ENG) | Beat | JENNY TRANFIELD (ENG) | 10-8, 9-5, 9-5 |
| CAROL OWENS (NZL) | Beat | TEGWEN MALIK (WAL) | 9-3, 9-2, 9-6 |
| LEILANI RORANI (NZL) | Beat | REBECCA MACREE (ENG) | 9-7, 9-6, 9-2 |
| Quarter-Final | |||
| MICHELLE MARTIN (AUS) | Beat | LINDA CHARMAN (ENG) | 9-4, 3-9, 9-5, 9-4 |
| SABINE SCHOENE (GER) | Beat | CLAIRE NITCH (RSA) | 7-9, 10-9, 9-3, 3-9, 9-7 |
| CASSIE JACKMAN (ENG) | Beat | SUZANNE HORNER (ENG) | 9-5, 9-3, 9-4 |
| CAROL OWENS (NZL) | Beat | LEILANI RORANI (NZL) | 6-9, 9-0, 9-6, 10-8 |
| Semi-Final | |||
| MICHELLE MARTIN (AUS) | Beat | SABINE SCHOENE (GER) | 9-7, 9-3, 9-1 |
| CAROL OWENS (NZL) | Beat | CASSIE JACKMAN (ENG) | 4-9, 9-6, 9-7, 9-3 |
| Final | |||
| MICHELLE MARTIN (AUS) | Beat | CAROL OWENS (NZL) | 9-5, 9-0, 10-9 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net