(Main Draw: 32) -
Held September 1999
| Pos | Player | Points |
|---|---|---|
| 9 | SERENE LEE ZHILING (SIN) | 225.000 |
| 65 | CHRISTINA MAK (HKG) | 15.000 |
| 65 | MADELINE PERRY (IRL) | 15.000 |
| 65 | JOANNAH YUE (SIN) | 15.000 |
| 65 | SIU LYNN LEONG (MAS) | 15.000 |
| 65 | MIYUKI ADACHI (JPN) | 15.000 |
| Round 9/16 | |||
| MICHELLE MARTIN (AUS) | Beat | TANIA BAILEY (ENG) | 9-5, 9-4, 5-9, 9-1 |
| JENNY TRANFIELD (ENG) | Beat | MAHA ZEIN (EGY) | 9-1, 9-0, 9-3 |
| CAROL OWENS (NZL) | Beat | PAMELA NIMMO (SCO) | 9-4, 9-3, 9-3 |
| TEGWEN MALIK (WAL) | Beat | REBECCA CHIU (HKG) | 9-3, 9-3, 9-1 |
| CLAIRE NITCH (RSA) | Beat | SALMA SHABANA (EGY) | 9-3, 9-3, 9-0 |
| LATASHA KHAN (USA) | Beat | SABINE SCHOENE (GER) | 9-5, 2-9 (Retired) |
| LEILANI RORANI (NZL) | Beat | ELLEN PETERSEN (DEN) | 9-4, 9-3, 9-1 |
| Quarter-Final | |||
| MICHELLE MARTIN (AUS) | Beat | JENNY TRANFIELD (ENG) | 9-2, 9-1, 9-7 |
| CAROL OWENS (NZL) | Beat | TEGWEN MALIK (WAL) | 9-3, 9-3, 10-8 |
| CLAIRE NITCH (RSA) | Beat | LATASHA KHAN (USA) | 9-1, 9-3, 9-6 |
| LEILANI RORANI (NZL) | Beat | FIONA GEAVES (ENG) | 9-6, 9-3, 9-0 |
| Semi-Final | |||
| MICHELLE MARTIN (AUS) | Beat | CAROL OWENS (NZL) | 10-8, 9-5, 6-9, 9-5 |
| LEILANI RORANI (NZL) | Beat | CLAIRE NITCH (RSA) | 9-7, 9-2, 9-2 |
| Final | |||
| MICHELLE MARTIN (AUS) | Beat | LEILANI RORANI (NZL) | 9-7, 9-2, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net