(Main Draw: 16) -
Held October 1999
| Pos | Player | Points |
|---|---|---|
| 17 | LAURENCE BRUNIERA (FRA) | 25.000 |
| 17 | KIM HANNES (BEL) | 25.000 |
| 17 | DAPHNE JELGERSMA (NED) | 25.000 |
| 33 | PETRA VIHAR (SLO) | 12.000 |
| 33 | VERONICA CAMP (ITA) | 12.000 |
| 33 | CHERYL BEAUMONT (ENG) | 12.000 |
| 33 | ASTRID GAMORY (FRA) | 12.000 |
| 33 | SONIA PASTERIS (ITA) | 12.000 |
| 33 | CHIARA FERRARI (ITA) | 12.000 |
| Round 9/16 | |||
| NATALIE POHRER (USA) | Beat | CORINNE CASTETS (FRA) | 9-2, 9-3, 9-4 |
| FIONA GEAVES (ENG) | Beat | SENGA MACFIE (SCO) | 5-9, 9-5, 9-1, 9-0 |
| VANESSA ATKINSON (NED) | Beat | SUZANNE HORNER (ENG) | 9-4, 2-9, 1-9, 9-2, 5-0 (Retired) |
| SUE WRIGHT (ENG) | Beat | REBECCA MACREE (ENG) | 9-2, 6-9, 7-9, 9-4, 9-7 |
| LIZ IRVING (AUS) | Beat | STEPHANIE BRIND (ENG) | 9-5, 9-6, 10-8 |
| LINDA CHARMAN (ENG) | Beat | JANIE THACKER (ENG) | 9-3, 9-1, 9-5 |
| CLAIRE NITCH (RSA) | Beat | SABINE SCHOENE (GER) | 9-4, 9-6, 10-8 |
| CASSIE JACKMAN (ENG) | Beat | JENNY TRANFIELD (ENG) | 9-2, 9-0, 9-4 |
| Quarter-Final | |||
| FIONA GEAVES (ENG) | Beat | NATALIE POHRER (USA) | 9-8, 9-4, 9-3 |
| VANESSA ATKINSON (NED) | Beat | SUE WRIGHT (ENG) | 9-0, 9-5, 9-3 |
| LINDA CHARMAN (ENG) | Beat | LIZ IRVING (AUS) | 9-4, 9-7, 9-5 |
| CASSIE JACKMAN (ENG) | Beat | CLAIRE NITCH (RSA) | 9-4, 9-2, 9-3 |
| Semi-Final | |||
| VANESSA ATKINSON (NED) | Beat | FIONA GEAVES (ENG) | 6-9, 9-5, 5-9, 9-4, 9-1 |
| CASSIE JACKMAN (ENG) | Beat | LINDA CHARMAN (ENG) | 9-3, 9-1, 9-2 |
| Final | |||
| CASSIE JACKMAN (ENG) | Beat | VANESSA ATKINSON (NED) | 9-2, 9-4, 9-8 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net