(Main Draw: 32) -
Held October 1999
| Pos | Player | Points |
|---|---|---|
| 33 | MADELINE PERRY (IRL) | 55.000 |
| 33 | IVY POCHODA (USA) | 55.000 |
| 33 | KIM HANNES (BEL) | 55.000 |
| 33 | CHERYL BEAUMONT (ENG) | 55.000 |
| 33 | CLARE COGAN (ENG) | 55.000 |
| 65 | LOUISE LEFEBVRE (CAN) | 25.000 |
| 65 | KATLINE CAUWELS (BEL) | 25.000 |
| 65 | SONIA PASTERIS (ITA) | 25.000 |
| 65 | PAMELA PANCIS (AUT) | 25.000 |
| 65 | TRACEY SHENTON (ENG) | 25.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net