(Main Draw: 16) -
Held November 1999
| Round 9/16 | |||
| SUE WRIGHT (ENG) | Beat | ENGY KHEIRALLAH (EGY) | 9-7, 9-1, 9-5 |
| KATE ALLISON (ENG) | Beat | KATLINE CAUWELS (BEL) | 9-2, 8-10, 9-3, 9-3 |
| CLARE COGAN (ENG) | Beat | HELEN EASTON (ENG) | 10-8, 9-7, 9-1 |
| MADELINE PERRY (IRL) | Beat | IVY POCHODA (USA) | 9-5, 9-1, 9-1 |
| OMNEYA ABDEL KAWY (EGY) | Beat | KIA PAASIVIRTA (FIN) | 9-1, 10-8, 9-2 |
| CHERYL BEAUMONT (ENG) | Beat | KELLY WELLINGS (ENG) | 1-9, 9-6, 10-8, 9-10, 9-4 |
| ELIN BLIKRA (NOR) | Beat | VICKY LANKESTER (ENG) | 9-7, 9-2, 9-4 |
| Quarter-Final | |||
| SUE WRIGHT (ENG) | Beat | KATE ALLISON (ENG) | 9-0, 9-4, 9-0 |
| MADELINE PERRY (IRL) | Beat | CLARE COGAN (ENG) | 7-9, 9-4, 9-3, 9-3 |
| LISA MCKENNA (SCO) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-5, 9-6, 9-7 |
| CHERYL BEAUMONT (ENG) | Beat | ELIN BLIKRA (NOR) | 9-7, 6-9, 9-6, 1-9, 9-5 |
| Semi-Final | |||
| SUE WRIGHT (ENG) | Beat | MADELINE PERRY (IRL) | 9-3, 9-4, 9-3 |
| CHERYL BEAUMONT (ENG) | Beat | LISA MCKENNA (SCO) | 9-1, 8-10, 9-5, 9-4 |
| Final | |||
| SUE WRIGHT (ENG) | Beat | CHERYL BEAUMONT (ENG) | 9-0, 9-0, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net