(Main Draw: 16) -
Held January 1999
| Round 9/16 | |||
| SUE WRIGHT (ENG) | Beat | SHABANA KHAN (USA) | 9-4, 9-4, 9-4 |
| SENGA MACFIE (SCO) | Beat | KAREN HARGREAVES (WAL) | 9-2, 9-6, 9-0 |
| REBECCA MACREE (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 9-7, 9-2, 5-9, 9-3 |
| JANIE THACKER (ENG) | Beat | PAMELA NIMMO (SCO) | 9-7, 5-9, 9-5, 9-2 |
| JENNY TRANFIELD (ENG) | Beat | MELANIE JANS (CAN) | 9-3, 9-3, 9-0 |
| NATALIE POHRER (USA) | Beat | KYM KEEVIL (AUS) | 9-4, 9-3, 5-9, 9-0 |
| VANESSA ATKINSON (NED) | Beat | SALMA SHABANA (EGY) | 9-4, 9-2, 9-2 |
| LINDA CHARMAN (ENG) | Beat | LATASHA KHAN (USA) | 9-0, 9-0, 9-4 |
| Quarter-Final | |||
| SUE WRIGHT (ENG) | Beat | SENGA MACFIE (SCO) | 6-9, 9-3, 9-3, 9-0 |
| REBECCA MACREE (ENG) | Beat | JANIE THACKER (ENG) | 2-9, 9-2, 4-9, 9-3, 9-3 |
| NATALIE POHRER (USA) | Beat | JENNY TRANFIELD (ENG) | 9-1, 9-7, 9-5 |
| LINDA CHARMAN (ENG) | Beat | VANESSA ATKINSON (NED) | 9-3, 9-0, 9-2 |
| Semi-Final | |||
| LINDA CHARMAN (ENG) | Beat | NATALIE POHRER (USA) | 9-3, 9-7, 9-1 |
| SUE WRIGHT (ENG) | Beat | REBECCA MACREE (ENG) | 9-3, 9-5, 9-3 |
| Final | |||
| SUE WRIGHT (ENG) | Beat | LINDA CHARMAN (ENG) | 9-7, 4-9, 9-1, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net