![]() |
SIMONE KORELL (Germany) ID: I |
| 3. BAVARIAN OPEN 2008 on March 2008 = 12.000 for position 3 | GERMAN NATIONAL CHAMPIONSHIP 2008 on April 2008 = 12.000 for position 3 | 1.KREFELDER SQUASH OPEN 2008 on September 2008 = 18.000 for position 2 |
| DATA-WAREHOUSE OPEN 2008 on September 2008 = 14.000 for position 2 | ||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 92 | |||||||||||
| 1994 | 79 | 82= | 83= | 77 | 81 | 79 | ||||||
| 1995 | ||||||||||||
| 1996 | ||||||||||||
| 1997 | ||||||||||||
| 1998 | ||||||||||||
| 1999 | ||||||||||||
| 2000 | ||||||||||||
| 2001 | ||||||||||||
| 2002 | ||||||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | 251= | 213 | 218 | 213 | 218 | 227 | 229 | 232= | 193= |
1993 |
|||||
|
Carolus Cup '93
October 1993 |
Main Tour | 65.000 Points | 9th Position | ||
2008 |
|||||
|
3. BAVARIAN OPEN 2008
March 2008 |
12.000 Points | 3rd Position | |||
|
GERMAN NATIONAL CHAMPIONSHIP 2008
April 2008 |
12.000 Points | 3rd Position | |||
|
DATA-WAREHOUSE OPEN 2008
September 2008 |
14.000 Points |
Runner Up
Lost to PAMELA HATHWAY (GER) |
|||
|
1.KREFELDER SQUASH OPEN 2008
September 2008 |
18.000 Points |
Runner Up
Lost to KATHRIN ROHRMUELLER (GER) |
|||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 2 | 2 | 4 | |||||||
| TOTAL | 2 | 2 | 4 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1992 | ||||||||||
| 1993 | 1 | 1 | ||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for October 2008
Click here to go back to the Rankings Main Page for Germany in October 2008