![]() |
LATASHA KHAN (U.S. of America) ID: I |
| Won the FINAL against EMMA BEDDOES (ENG) in SUN & SURF 2007 (Rankings Date: 12/08/2007 ) = 350.000 | Lost to OMNEYA ABDEL KAWY (EGY) in FOREXX DUTCH OPEN 2007 (Rankings Date: 31/08 ) - Round= 9/16 = 350.000 |
| Lost to SAMANTHA TERAN (MEX) in ELBOW RIVER CASINO OPEN 2007 (Rankings Date: 30/09 ) - Quarter-Final = 216.750 | Lost to NATALIE GRAINGER (USA) in VASSAR CLASS OF 1932 2007 (Rankings Date: 06/10 ) - Quarter-Final = 382.500 |
| Lost to SHELLEY KITCHEN (NZL) in the FINAL in BERKSHIRE SQUASH OPEN 2007 (Rankings Date: 14/10/2007 ) = 368.000 | Lost to JENNY DUNCALF (ENG) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 17/32 = 300.000 |
| Lost to NATALIE GRINHAM (NED) in MONTE CARLO CLASSIC 2007 (Rankings Date: 15/12 ) - Round= 9/16 = 225.000 | Lost to SAMANTHA TERAN (MEX) in the FINAL in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01/2008 ) = 230.000 |
| Lost to NATALIE GRAINGER (USA) in HARROW GREENWICH OPEN 2008 (Rankings Date: 27/01 ) - Round= 9/16 = 225.000 | Lost to NATALIE GRINHAM (NED) in THE MARSH APAWAMIS OPEN 2008 (Rankings Date: 04/02 ) - Round= 9/16 = 350.000 |
| Lost to NATALIE GRAINGER (USA) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Quarter-Final = 216.750 | Lost to SAMANTHA TERAN (MEX) in the FINAL in WINDY CITY OPEN 2008 (Rankings Date: 01/03/2008 ) = 230.000 |
| Lost to AISLING BLAKE (IRL) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Round= 9/16 = 127.500 | Lost to SHELLEY KITCHEN (NZL) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Quarter-Final = 216.750 |
| Lost to SAMANTHA TERAN (MEX) in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05 ) - Semi-Final = 224.000 | Lost to AISLING BLAKE (IRL) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Quarter-Final = 136.000 |
| Lost to KAREN KRONEMEYER (NED) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Quarter-Final = 136.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 65 | 56 | 63 | 80 | ||||||||
| 1994 | 91 | |||||||||||
| 1995 | ||||||||||||
| 1996 | 98 | 98 | ||||||||||
| 1997 | 88 | 66 | 63 | 67 | 52 | 51 | ||||||
| 1998 | 38 | 34 | 32 | 33 | 32 | 29 | ||||||
| 1999 | 29 | 24 | 23 | 21 | 19 | 20 | ||||||
| 2000 | 18 | 20 | 20 | 19 | 19 | 20 | 21 | |||||
| 2001 | 22 | 21 | 25 | 24 | 24 | 31 | 27= | 26 | 27 | 27 | 29= | 29 |
| 2002 | 29 | 28 | 27= | 30 | 27 | 27 | 29= | 29 | 31 | 29 | 29= | 28 |
| 2003 | 26 | 24 | 25= | 24 | 22 | 22 | 22= | 22 | 23 | 21 | 21= | 21 |
| 2004 | 22 | 21 | 21= | 20 | 22 | 21 | 21= | 21 | 21 | 23 | 22 | 22 |
| 2005 | 22 | 22 | 23 | 23 | 23 | 25 | 23 | 22 | 22 | 23 | 20= | 21 |
| 2006 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 25= | 30 |
| 2007 | 31 | 29 | 30= | 31 | 28 | 29 | 27 | 26 | 24 | 25 | 23 | 24 |
| 2008 | 24 | 23 | 23 | 23 | 24 | 23 | 23 | 25 |
1992 |
|||||
|
Seattle Open 1992
September 1992 |
Main Tour | 65.000 Points | 9th Position | ||
|
Los Angeles Arco Squash Open
December 1992 |
Main Tour | 65.000 Points | 9th Position | ||
1993 |
|||||
|
New Jersey Open '93
June 1993 |
Main Tour | 65.000 Points | 9th Position | ||
1996 |
|||||
|
Singapore Open 1996
August 1996 |
Main Tour | 20.000 Points | |||
|
Perrier World Open 1996
(Main Draw: 64) October 1996 |
Main Tour | 20.000 Points | |||
|
Art Of Squash 1996
November 1996 |
Main Tour | 37.500 Points | 17th Position | ||
1997 |
|||||
|
Marsh-mclennan Open 1997
January 1997 |
Main Tour | 127.500 Points | 5th Position | ||
|
Greenwich Open 1997
January 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Grasshopper Cup 1997
March 1997 |
Main Tour | 63.700 Points | 5th Position | ||
|
Las Vegas Open 1997
May 1997 |
Main Tour | 8.000 Points | |||
|
Singapore Open 1997
August 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Chicagoland Open 1997
September 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Carol Weymuller Open 1997
November 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Philadelphia Open 1997
November 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Hartford G.c.open 1997
November 1997 |
Main Tour | 175.000 Points | 9th Position | ||
|
Monte Carlo Classic 1997
November 1997 |
Main Tour | 175.000 Points | 9th Position | ||
1998 |
|||||
|
Marsh-mclennan Open 1998
January 1998 |
Main Tour | 297.500 Points | 5th Position | ||
|
Greenwich Women's Open 1998
January 1998 |
Main Tour | 63.700 Points | 5th Position | ||
|
Isostar - Beverwijk 1998
March 1998 |
Main Tour | 105.000 Points | 3rd Position | ||
|
Carlson Wagonlit Travel Open 1998
May 1998 |
Main Tour | 75.000 Points | 9th Position | ||
|
'bright Lights'las Vegas Open 1998
May 1998 |
Main Tour | 75.000 Points | 9th Position | ||
|
Singapore Open 1998
August 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Philadelphia Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Carol Weymuller Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
2004 |
|||||
|
US NATIONAL CHAMPIONSHIPS 2004
March 2004 |
210.000 Points |
Winner
Beat MEREDETH QUICK (USA) |
|||
2005 |
|||||
|
US WOMEN'S CLOSED 2005
March 2005 |
210.000 Points |
Winner
Beat MEREDETH QUICK (USA) |
|||
2006 |
|||||
|
US WOMEN'S CLOSED CHAMPIONSHIP 2006
March 2006 |
210.000 Points | Winner | |||
|
CIMB MALAYSIAN WOMEN'S OPEN 2006
(Main Draw: 16) July 2006 |
Main Tour | 0.000 Points | |||
|
GRAYS OSLO OPEN 2006
(Main Draw: 16) December 2006 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW MEXICAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat SARYCARMEN DIAZ (MEX) 9-2, 9-1, 9-2 |
Lost to KAREN KRONEMEYER (NED) 7-9, 7-9, 0-9 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1991 | ||||||||||
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 3 | 3 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1991 | ||||||||||
| 1992 | 2 | 2 | ||||||||
| 1993 | 1 | 1 | ||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | 1 | 1 | ||||||||
| 1997 | 3 | 4 | 2 | 9 | ||||||
| 1998 | 3 | 2 | 2 | 1 | 8 | |||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 7 | 9 | 5 | 1 | 22 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for U.S. of America in August 2008