![]() |
LATASHA KHAN (U.S. of America) ID: I |
| Lost to REBECCA CHIU (HKG) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= 9/16 = 225.000 | Lost to KASEY BROWN (AUS) in ATWATER CUP 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 |
| Won the FINAL against GEORGINA STOKER (ENG) in RACQUET CLUB INTERNATIONAL 2009 (Rankings Date: 25/04/2009 ) = 210.000 | Lost to NATALIE GRAINGER (USA) in CAYMAN ISLANDS OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 225.000 |
| Won the FINAL against SHARON WEE (MAS) in SUBWAY GOSHEN OPEN 2009 (Rankings Date: 21/05/2009 ) = 210.000 | Lost to MIRANDA RANIERI (CAN) in FASSP ST LUKE'S OPEN 2009 (Rankings Date: 24/05 ) - Semi-Final = 84.000 |
| Lost to NATALIE GRINHAM (NED) in SEOUL SQUASH OPEN 2009 (Rankings Date: 07/06 ) - Round= 9/16 = 350.000 | Lost to SUZIE PIERREPONT (ENG) in SQUASH PYRAMIDES 2009 (Rankings Date: 04/07 ) - Semi-Final = 357.000 |
| Won the FINAL against MANUELA MANETTA (ITA) in SUN & SURF 2009 (Rankings Date: 09/08/2009 ) = 350.000 | Lost to MADELINE PERRY (IRL) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= 17/32 = 330.000 |
| Lost to DOMINIQUE LLOYD-WALTER (ENG) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 | Won the FINAL against EMMA BEDDOES (ENG) in MEADOWOOD PHARMACY OPEN 2009 (Rankings Date: 01/11/2009 ) = 350.000 |
| Lost to VANESSA ATKINSON (NED) in CAROL WEYMULLER US OPEN 2009 (Rankings Date: 08/11 ) - Round= 9/16 = 225.000 | Lost to CAMILLE SERME (FRA) in MONTE CARLO CLASSIC 2009 (Rankings Date: 11/12 ) - Quarter-Final = 216.750 |
| Lost to OMNEYA ABDEL KAWY (EGY) in HARROW GREENWICH OPEN 2010 (Rankings Date: 24/01 ) - Round= 9/16 = 225.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 65 | 56 | 63 | 80 | ||||||||
| 1994 | 91 | |||||||||||
| 1995 | ||||||||||||
| 1996 | 98 | 98 | ||||||||||
| 1997 | 88 | 66 | 63 | 67 | 52 | 51 | ||||||
| 1998 | 38 | 34 | 32 | 33 | 32 | 29 | ||||||
| 1999 | 29 | 24 | 23 | 21 | 19 | 20 | ||||||
| 2000 | 18 | 20 | 20 | 19 | 19 | 20 | 21 | |||||
| 2001 | 22 | 21 | 25 | 24 | 24 | 31 | 27= | 26 | 27 | 27 | 29= | 29 |
| 2002 | 29 | 28 | 27= | 30 | 27 | 27 | 29= | 29 | 31 | 29 | 29= | 28 |
| 2003 | 26 | 24 | 25= | 24 | 22 | 22 | 22= | 22 | 23 | 21 | 21= | 21 |
| 2004 | 22 | 21 | 21= | 20 | 22 | 21 | 21= | 21 | 21 | 23 | 22 | 22 |
| 2005 | 22 | 22 | 23 | 23 | 23 | 25 | 23 | 22 | 22 | 23 | 20= | 21 |
| 2006 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 25= | 30 |
| 2007 | 31 | 29 | 30= | 31 | 28 | 29 | 27 | 26 | 24 | 25 | 23 | 24 |
| 2008 | 24 | 23 | 23 | 23 | 24 | 23 | 23 | 25 | 26 | 27 | 32 | 28 |
| 2009 | 30 | 30 | 33 | 33 | 32 | 33 | 30 | 29 | 28 | 28 | 25 | 25 |
| 2010 | 24 | 24 |
1992 |
|||||
|
Seattle Open 1992
September 1992 |
Main Tour | 65.000 Points | 9th Position | ||
|
Los Angeles Arco Squash Open
December 1992 |
Main Tour | 65.000 Points | 9th Position | ||
1993 |
|||||
|
New Jersey Open '93
June 1993 |
Main Tour | 65.000 Points | 9th Position | ||
1996 |
|||||
|
Singapore Open 1996
August 1996 |
Main Tour | 20.000 Points | |||
|
Perrier World Open 1996
(Main Draw: 64) October 1996 |
Main Tour | 20.000 Points | |||
|
Art Of Squash 1996
November 1996 |
Main Tour | 37.500 Points | 17th Position | ||
1997 |
|||||
|
Marsh-mclennan Open 1997
January 1997 |
Main Tour | 127.500 Points | 5th Position | ||
|
Greenwich Open 1997
January 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Grasshopper Cup 1997
March 1997 |
Main Tour | 63.700 Points | 5th Position | ||
|
Las Vegas Open 1997
May 1997 |
Main Tour | 8.000 Points | |||
|
Singapore Open 1997
August 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Chicagoland Open 1997
September 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Carol Weymuller Open 1997
November 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Philadelphia Open 1997
November 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Hartford G.c.open 1997
November 1997 |
Main Tour | 175.000 Points | 9th Position | ||
|
Monte Carlo Classic 1997
November 1997 |
Main Tour | 175.000 Points | 9th Position | ||
1998 |
|||||
|
Marsh-mclennan Open 1998
January 1998 |
Main Tour | 297.500 Points | 5th Position | ||
|
Greenwich Women's Open 1998
January 1998 |
Main Tour | 63.700 Points | 5th Position | ||
|
Isostar - Beverwijk 1998
March 1998 |
Main Tour | 105.000 Points | 3rd Position | ||
|
Carlson Wagonlit Travel Open 1998
May 1998 |
Main Tour | 75.000 Points | 9th Position | ||
|
'bright Lights'las Vegas Open 1998
May 1998 |
Main Tour | 75.000 Points | 9th Position | ||
|
Singapore Open 1998
August 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Philadelphia Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Carol Weymuller Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
2004 |
|||||
|
US NATIONAL CHAMPIONSHIPS 2004
March 2004 |
210.000 Points |
Winner
Beat MEREDETH QUICK (USA) |
|||
2005 |
|||||
|
US WOMEN'S CLOSED 2005
March 2005 |
210.000 Points |
Winner
Beat MEREDETH QUICK (USA) |
|||
2006 |
|||||
|
US WOMEN'S CLOSED CHAMPIONSHIP 2006
March 2006 |
210.000 Points | Winner | |||
|
CIMB MALAYSIAN WOMEN'S OPEN 2006
(Main Draw: 16) July 2006 |
Main Tour | 0.000 Points | |||
|
GRAYS OSLO OPEN 2006
(Main Draw: 16) December 2006 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
SUN & SURF 2008
(Main Draw: 16) August 2008 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW GREENWICH OPEN 2010 Main Tour (Main Draw: 16) January 2010 |
Lost to OMNEYA ABDEL KAWY (EGY) 6-11, 8-11, 5-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1991 | ||||||||||
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 3 | 3 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1991 | ||||||||||
| 1992 | 2 | 2 | ||||||||
| 1993 | 1 | 1 | ||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | 1 | 1 | ||||||||
| 1997 | 3 | 4 | 2 | 9 | ||||||
| 1998 | 3 | 2 | 2 | 1 | 8 | |||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 7 | 10 | 4 | 1 | 22 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for U.S. of America in February 2010