![]() |
REBECCA CHIU (Hong Kong) ID: I |
| Won the FINAL against MADELINE PERRY (IRL) in BULER CHALLENGE CUP 2008 (Rankings Date: 20/01/2008 ) = 560.000 | Won the FINAL against CHRISTINA MAK (HKG) in WISPA HANGZHOU OPEN 2008 (Rankings Date: 25/01/2008 ) = 350.000 |
| Lost to NATALIE GRINHAM (NED) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Quarter-Final = 595.000 | Lost to NATALIE GRINHAM (NED) in DUNLOP BRITISH OPEN - LIVERPOOL 2008 (Rankings Date: 12/05 ) - Round= 9/16 = 350.000 |
| Lost to RACHAEL GRINHAM (AUS) in SEOUL WOMEN'S SQUASH OPEN 2008 (Rankings Date: 07/06 ) - Round= 9/16 = 350.000 | Lost to KASEY BROWN (AUS) in the FINAL in CROCODILE SQUASH CHALLENGE CUP 2008 (Rankings Date: 22/06/2008 ) = 368.000 |
| Lost to NICOL DAVID (MAS) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 | Lost to MADELINE PERRY (IRL) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Quarter-Final = 595.000 |
| Lost to DELIA ARNOLD (MAS) in the FINAL in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08/2008 ) = 368.000 | Lost to LAURA LENGTHORN-MASSARO (ENG) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= 9/16 = 350.000 |
| Lost to NICOL DAVID (MAS) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 9/16 = 525.000 | Lost to RACHAEL GRINHAM (AUS) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 9/16 = 367.500 |
| Lost to NICOL DAVID (MAS) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 9/16 = 525.000 | Lost to SUZIE PIERREPONT (ENG) in MACAU SQUASH OPEN 2008 (Rankings Date: 30/11 ) - Semi-Final = 224.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 76 | |||||||||||
| 1994 | 78 | 79= | 81 | 61= | 67= | 58 | ||||||
| 1995 | 62 | 58 | 57 | 71 | 57 | |||||||
| 1996 | 54 | 54 | 57 | 58 | 69 | 67 | ||||||
| 1997 | 69 | 71 | 73= | 49 | 47 | 56 | ||||||
| 1998 | 64 | 58 | 60= | 63 | 50 | 52 | ||||||
| 1999 | 51 | 53 | 52 | 66 | 81 | 58 | ||||||
| 2000 | 42 | 42 | 38 | 39 | 46 | 57 | 43 | |||||
| 2001 | 49 | 46 | 42 | 49 | 38 | 35 | 33= | 33 | 31 | 33 | 28= | 28 |
| 2002 | 27 | 26 | 28= | 25 | 31 | 30 | 31= | 31 | 28 | 27 | 26= | 27 |
| 2003 | 28 | 25 | 24= | 19 | 20 | 18 | 19= | 19 | 19 | 18 | 17= | 17 |
| 2004 | 19 | 18 | 19= | 19 | 18 | 19 | 18= | 18 | 17 | 17 | 18 | 18 |
| 2005 | 17 | 16 | 16 | 17 | 17 | 18 | 18 | 16 | 16 | 17 | 17= | 17 |
| 2006 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 14 | 15 | 16 | 15 |
| 2007 | 15 | 15 | 15= | 15 | 15 | 14 | 14 | 14 | 15 | 13 | 13 | 14 |
| 2008 | 14 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 |
1993 |
|||||
|
Pak Fah Yeow Hong Kong Open '93
May 1993 |
Main Tour | 100.000 Points | 17th Position | ||
1994 |
|||||
|
19th Japan Open
May 1994 |
Main Tour | 26.000 Points | 9th Position | ||
|
Pak Fah Yeow Ladies Open '94
June 1994 |
Main Tour | 140.000 Points | 17th Position | ||
1995 |
|||||
|
Pak Fah Yeow Women's Worlds 1995
(Main Draw: 32) July 1995 |
Main Tour | 20.000 Points | |||
|
Singapore Open 1995
August 1995 |
Main Tour | 87.500 Points | 17th Position | ||
|
Japan Open 1995
September 1995 |
Main Tour | 9.000 Points | 3rd Position | ||
|
Jain International Korea
September 1995 |
Main Tour | 125.000 Points | 17th Position | ||
1996 |
|||||
|
Singapore Open 1996
August 1996 |
Main Tour | 20.000 Points | |||
|
Japan Open 1996
September 1996 |
Main Tour | 172.500 Points |
Runner Up
Lost to YUKO KIMURA (JPN) |
||
1997 |
|||||
|
West Australian Open 1997
June 1997 |
Main Tour | 63.700 Points | 5th Position | ||
|
Japan Open 1997
June 1997 |
Main Tour | 262.500 Points | Winner | ||
|
Milo National Open 1997
September 1997 |
Main Tour | 0.000 Points | |||
|
Ytl Open 1997
September 1997 |
Main Tour | 63.700 Points | 5th Position | ||
1998 |
|||||
|
Renaissance Cup Japan Open 1998
June 1998 |
Main Tour | 262.500 Points |
Winner
Beat KELLY WELLINGS (ENG) |
||
|
Victorian Open 1998
August 1998 |
63.700 Points | 5th Position | |||
|
Australian Open 1998
August 1998 |
Main Tour | 12.000 Points | |||
|
Singapore Open 1998
August 1998 |
Main Tour | 125.000 Points | 17th Position | ||
2001 |
|||||
|
Marsh McLennan Open 2001
(Main Draw: 16) January 2001 |
Main Tour | 50.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
MACAU SQUASH OPEN 2008 Main Tour (Main Draw: 16) November 2008 |
Beat AHN EUN CHAN (KOR) 11-4, 11-5, 11-4 |
Beat DIPIKA PALLIKAL (IND) 11-9, 14-12, 11-7 |
Lost to SUZIE PIERREPONT (ENG) 7-11, 7-11, 11-8, 11-9, 5-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | 1 | 1 | ||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1992 | ||||||||||
| 1993 | 1 | 1 | ||||||||
| 1994 | 1 | 1 | 2 | |||||||
| 1995 | 2 | 1 | 3 | |||||||
| 1996 | 1 | 1 | ||||||||
| 1997 | 2 | 1 | 3 | |||||||
| 1998 | 1 | 1 | 2 | |||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 5 | 1 | 2 | 2 | 1 | 2 | 13 | |||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for December 2008
Click here to go back to the Rankings Main Page for Hong Kong in December 2008