![]() |
ISABELLE STOEHR (France) ID: I |
| HARROW GREENWICH OPEN 2008 on January 2008 = 0.000 |
| Lost to ENGY KHEIRALLAH (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2007 (Rankings Date: 22/08 ) - Semi-Final = 357.000 | Lost to NATALIE GRINHAM (NED) in FOREXX DUTCH OPEN 2007 (Rankings Date: 31/08 ) - Quarter-Final = 595.000 |
| Lost to RACHAEL GRINHAM (AUS) in DUNLOP BRITISH OPEN-MANCHESTER 2007 (Rankings Date: 24/09 ) - Round= 9/16 = 350.000 | Lost to TENILLE SWARTZ (RSA) in ICELANDAIR GROUP SQUASH CLASSIC 2007 (Rankings Date: 29/09 ) - Quarter-Final = 136.000 |
| Lost to NICOL DAVID (MAS) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 17/32 = 300.000 | Lost to NICOL DAVID (MAS) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Round= 9/16 = 367.500 |
| Lost to ALISON WATERS (ENG) in THE CAROL WEYMULLER OPEN 2007 (Rankings Date: 02/12 ) - Round= 9/16 = 350.000 | Lost to RACHAEL GRINHAM (AUS) in MONTE CARLO CLASSIC 2007 (Rankings Date: 15/12 ) - Quarter-Final = 382.500 |
| Lost to SUZIE PIERREPONT (ENG) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Round= 9/16 = 127.500 | Won the FINAL against JACLYN HAWKES (NZL) in WISPA DES PYRAMIDES 2008 (Rankings Date: 01/03/2008 ) = 560.000 |
| Lost to KASEY BROWN (AUS) in the FINAL in THE ATWATER CUP 2008 (Rankings Date: 05/04/2008 ) = 586.500 | Lost to LAURA LENGTHORN-MASSARO (ENG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Quarter-Final = 216.750 |
| Lost to JENNY DUNCALF (ENG) in DUNLOP BRITISH OPEN - LIVERPOOL 2008 (Rankings Date: 12/05 ) - Semi-Final = 980.000 | Lost to NATALIE GRAINGER (USA) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Semi-Final = 357.000 |
| Won the FINAL against LAUREN BRIGGS (ENG) in INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 (Rankings Date: 22/06/2008 ) = 560.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 98 | 107 | 114 | 84 | ||||||||
| 1997 | 75= | 77= | 69 | 68 | 65 | 74 | ||||||
| 1998 | 77 | 73 | 84 | 98= | 89 | 86 | ||||||
| 1999 | 93= | |||||||||||
| 2000 | 59 | 40 | 38 | 35 | 26 | 26 | ||||||
| 2001 | 23 | 22 | 24 | 27 | 29 | 29 | 30= | 29 | 33 | 31 | 30= | 31 |
| 2002 | 34 | 32 | 30= | 31 | 30 | 31 | 28= | 28 | 26 | 25 | 24= | 22 |
| 2003 | 22 | 22 | 19= | 18 | 18 | 15 | 15= | 15 | 16 | 16 | 20= | 20 |
| 2004 | 14 | 12 | 12= | 13 | 13 | 15 | 15= | 15 | 15 | 15 | 15 | 15 |
| 2005 | 16 | 15 | 17 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 15= | 15 |
| 2006 | 14 | 15 | 18 | 17 | 19 | 19 | 19 | 18 | 16 | 17 | 17 | 20 |
| 2007 | 20 | 21 | 17= | 17 | 17 | 18 | 18 | 20 | 18 | 20 | 17 | 17 |
| 2008 | 17 | 19 | 19 | 22 | 18 | 15 | 16 | 16 |
1996 |
|||||
|
Swiss Open Championships 1996
March 1996 |
Main Tour | 0.000 Points | |||
|
Perrier World Open 1996
(Main Draw: 64) October 1996 |
Main Tour | 90.000 Points | 33rd Position | ||
|
German Masters 1996
November 1996 |
Main Tour | 12.000 Points | |||
|
Isostar Tournament 1996
November 1996 |
Main Tour | 37.500 Points | 9th Position | ||
|
Monte Carlo Classic 1996
November 1996 |
Main Tour | 20.000 Points | |||
1997 |
|||||
|
Coupe Du Stade Francais 1997
March 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Cup Olympics 1997
March 1997 |
Main Tour | 75.000 Points | 9th Position | ||
|
Isostar Circuit - Amsterdam 1997
November 1997 |
Main Tour | 0.000 Points | |||
|
Isostar Circuit - Amsterdam 1997
November 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Isostar Circuit - Amsterdam 1997
November 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Monte Carlo Classic 1997
November 1997 |
Main Tour | 25.000 Points | |||
1998 |
|||||
|
Exterieur Open 1998
August 1998 |
Main Tour | 63.700 Points | 5th Position | ||
2000 |
|||||
|
FRENCH NATIONAL CHAMPIONSHIPS 2000
(Main Draw: 16) February 2000 |
240.000 Points |
Winner
Beat CORINNE CASTETS (FRA) |
|||
|
SAVCOR FINNISH OPEN 2000
(Main Draw: 16) February 2000 |
Main Tour | 0.000 Points | |||
2001 |
|||||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 0.000 Points | |||
2002 |
|||||
|
SOUTHPORT OPEN 2002
(Main Draw: 16) January 2002 |
Main Tour | 0.000 Points | |||
|
FRENCH CLOSED NATIONAL CHAMPIONSHIPS 2002
February 2002 |
210.000 Points |
Winner
Beat CORINNE CASTETS (FRA) |
|||
|
AQUA NOVA GRASSHOPPER CUP 2002
(Main Draw: 16) November 2002 |
Main Tour | 0.000 Points | |||
2003 |
|||||
|
FRENCH NATIONAL CHAMPIONSHIP 2003
February 2003 |
210.000 Points |
Winner
Beat CORINNE CASTETS (FRA) |
|||
2004 |
|||||
|
KWC CPA WASHINGTON SUMMIT 2004
(Main Draw: 16) March 2004 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
APAWAMIS OPEN 2006
(Main Draw: 16) February 2006 |
Main Tour | 0.000 Points | |||
|
CATHAY PACIFIC SWISS PRIVILEGE HONG KONG OPEN 2006
(Main Draw: 32) October 2006 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
HURGHADA INTERNATIONAL 2007
(Main Draw: 16) May 2007 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
HARROW GREENWICH OPEN 2008
(Main Draw: 16) January 2008 |
Main Tour | 0.000 Points | |||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 Main Tour (Main Draw: 16) June 2008 |
Beat EMMA CHORLEY (ENG) 9-2, 9-3, 9-2 |
Beat NOUR EL TAYEB (EGY) 9-1, 4-0 (Retired) |
Beat LINE HANSEN (DEN) 9-0, 9-7, 9-4 |
Beat LAUREN BRIGGS (ENG) 6-9, 9-7, 10-8, 9-3 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 3 | 3 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1995 | ||||||||||
| 1996 | 1 | 1 | 2 | |||||||
| 1997 | 4 | 4 | ||||||||
| 1998 | 1 | 1 | ||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 5 | 1 | 1 | 8 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for France in August 2008