![]() |
CHRISTINA MAK (Hong Kong) ID: I |
| Lost to SHARON WEE (MAS) in CROCODILE SQUASH CHALLENGE CUP 2007 (Rankings Date: 16/09 ) - Semi-Final = 224.000 | Lost to LAURA LENGTHORN-MASSARO (ENG) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Round= 17/32 = 210.000 |
| Lost to ANNELIZE NAUDE (NED) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Round= 17/32 = 300.000 | Won the FINAL against DONNA URQUHART (AUS) in PAKISTAN OPEN 2007 (Rankings Date: 18/11/2007 ) = 350.000 |
| Lost to MADELINE PERRY (IRL) in BULER CHALLENGE CUP 2008 (Rankings Date: 20/01 ) - Semi-Final = 224.000 | Lost to REBECCA CHIU (HKG) in the FINAL in WISPA HANGZHOU OPEN 2008 (Rankings Date: 25/01/2008 ) = 230.000 |
| Lost to JENNY DUNCALF (ENG) in HURGHADA INTERNATIONAL 2008 (Rankings Date: 20/04 ) - Round= 9/16 = 127.500 | Lost to LISA CAMILLERI (AUS) in the FINAL in CENTRAL OPEN 2008 (Rankings Date: 08/06/2008 ) = 230.000 |
| Lost to DONNA URQUHART (AUS) in CROCODILE SQUASH CHALLENGE CUP 2008 (Rankings Date: 22/06 ) - Quarter-Final = 136.000 | Lost to DIPIKA PALLIKAL (IND) in ICL CHENNAI OPEN 2008 (Rankings Date: 06/07 ) - Quarter-Final = 85.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 107 | 96 | ||||||||||
| 1997 | 102 | 101 | 105= | 107= | 111= | 111= | ||||||
| 1998 | 108 | 104= | ||||||||||
| 1999 | 102 | 91 | 85 | 78 | 88= | 86 | ||||||
| 2000 | 72= | 67 | 58 | 57 | 62= | 62 | 63 | |||||
| 2001 | 68 | 60 | 57 | 61 | 59 | 54 | 57 | 56 | 49 | 46 | 44= | 41 |
| 2002 | 40 | 41 | 40 | 38 | 41 | 38 | 35= | 35 | 43 | 43 | 38 | 47 |
| 2003 | 48 | 47 | 45= | 46 | 45 | 48 | 49 | 49 | 51 | 59 | 59 | 51 |
| 2004 | 50 | 71= | 81 | 65= | 66= | 68 | 68= | 58 | 60 | 61 | 62 | 58 |
| 2005 | 63 | 63 | 52 | 61 | 54 | 52 | 51 | 52 | 52 | 52 | 51 | 57 |
| 2006 | 54 | 55 | 50 | 49 | 50 | 47 | 46 | 46 | 41 | 39 | 38= | 36 |
| 2007 | 36 | 36 | 37= | 36 | 34 | 34 | 31 | 31 | 36 | 37 | 42 | 31 |
| 2008 | 31 | 31 | 32 | 32 | 31 | 33 | 33 | 33 |
1996 |
|||||
|
Singapore Open 1996
August 1996 |
Main Tour | 12.000 Points | |||
|
Japan Open 1996
September 1996 |
Main Tour | 37.500 Points | 9th Position | ||
1998 |
|||||
|
Victorian Open 1998
August 1998 |
37.500 Points | 9th Position | |||
|
Australian Open 1998
August 1998 |
Main Tour | 12.000 Points | |||
1999 |
|||||
|
SINGAPORE OPEN 1999
(Main Draw: 32) September 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
2000 |
|||||
|
MALAYSIAN OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 30.000 Points | |||
2001 |
|||||
|
Marsh McLennan Open 2001
(Main Draw: 16) January 2001 |
Main Tour | 25.000 Points | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 112.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ICL CHENNAI OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Lost to DIPIKA PALLIKAL (IND) 7-9, 5-9, 3-9 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | 1 | 1 | ||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1995 | ||||||||||
| 1996 | 1 | 1 | ||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Hong Kong in August 2008