![]() |
CHRISTINA MAK (Hong Kong) ID: I |
| Lost to OMNEYA ABDEL KAWY (EGY) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 | Lost to REBECCA CHIU (HKG) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Quarter-Final = 136.000 |
| Lost to CHINATSU MATSUI (JPN) in CROCODILE CHALLENGE CUP 2009 (Rankings Date: 12/07 ) - Round= 9/16 = 80.000 | Lost to SONG SUN-MI (KOR) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08 ) - Round= 9/16 = 80.000 |
| Lost to VICTORIA LUST (ENG) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= Q2 65/128 = 56.000 | Lost to SONG SUN-MI (KOR) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= Q1 33/64 = 78.000 |
| Lost to EMMA BEDDOES (ENG) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Round= Q1 33/64 = 78.000 | Lost to ELISE NG (HKG) in CHAIRMAN'S CUP 2010 (Rankings Date: 30/01 ) - Round= 9/16 = 80.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 107 | 96 | ||||||||||
| 1997 | 102 | 101 | 105= | 107= | 111= | 111= | ||||||
| 1998 | 108 | 104= | ||||||||||
| 1999 | 102 | 91 | 85 | 78 | 88= | 86 | ||||||
| 2000 | 72= | 67 | 58 | 57 | 62= | 62 | 63 | |||||
| 2001 | 68 | 60 | 57 | 61 | 59 | 54 | 57 | 56 | 49 | 46 | 44= | 41 |
| 2002 | 40 | 41 | 40 | 38 | 41 | 38 | 35= | 35 | 43 | 43 | 38 | 47 |
| 2003 | 48 | 47 | 45= | 46 | 45 | 48 | 49 | 49 | 51 | 59 | 59 | 51 |
| 2004 | 50 | 71= | 81 | 65= | 66= | 68 | 68= | 58 | 60 | 61 | 62 | 58 |
| 2005 | 63 | 63 | 52 | 61 | 54 | 52 | 51 | 52 | 52 | 52 | 51 | 57 |
| 2006 | 54 | 55 | 50 | 49 | 50 | 47 | 46 | 46 | 41 | 39 | 38= | 36 |
| 2007 | 36 | 36 | 37= | 36 | 34 | 34 | 31 | 31 | 36 | 37 | 42 | 31 |
| 2008 | 31 | 31 | 32 | 32 | 31 | 33 | 33 | 33 | 32 | 33 | 33 | 39 |
| 2009 | 38 | 41 | 41 | 41 | 39 | 40 | 44 | 44 | 44= | 44 | 42 | 69 |
| 2010 | 69 | 63 | 63 |
1996 |
|||||
|
Singapore Open 1996
August 1996 |
Main Tour | 12.000 Points | |||
|
Japan Open 1996
September 1996 |
Main Tour | 37.500 Points | 9th Position | ||
1998 |
|||||
|
Victorian Open 1998
August 1998 |
37.500 Points | 9th Position | |||
|
Australian Open 1998
August 1998 |
Main Tour | 12.000 Points | |||
1999 |
|||||
|
SINGAPORE OPEN 1999
(Main Draw: 32) September 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
2000 |
|||||
|
MALAYSIAN OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 30.000 Points | |||
2001 |
|||||
|
Marsh McLennan Open 2001
(Main Draw: 16) January 2001 |
Main Tour | 25.000 Points | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 112.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CHAIRMAN'S CUP 2010 Main Tour (Main Draw: 16) January 2010 |
Lost to ELISE NG (HKG) 9-11, 8-11, 6-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | 1 | 1 | ||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1995 | ||||||||||
| 1996 | 1 | 1 | ||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for March 2010
Click here to go back to the Rankings Main Page for Hong Kong in March 2010