![]() |
SHARON WEE (Malaysia) ID: I |
| Lost to OMNEYA ABDEL KAWY (EGY) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 (Rankings Date: 04/08 ) - Round= 9/16 = 350.000 | Lost to REBECCA CHIU (HKG) in the FINAL in NSC TOUR 10 NO 1 2007 (Rankings Date: 10/09/2007 ) = 368.000 |
| Lost to REBECCA CHIU (HKG) in the FINAL in CROCODILE SQUASH CHALLENGE CUP 2007 (Rankings Date: 16/09/2007 ) = 368.000 | Lost to ALANA MILLER (CAN) in ELBOW RIVER CASINO OPEN 2007 (Rankings Date: 30/09 ) - Round= 9/16 = 127.500 |
| Lost to LINE HANSEN (DEN) in VASSAR CLASS OF 1932 2007 (Rankings Date: 06/10 ) - Round= 9/16 = 225.000 | Lost to LATASHA KHAN (USA) in BERKSHIRE SQUASH OPEN 2007 (Rankings Date: 14/10 ) - Semi-Final = 224.000 |
| Lost to VICKY BOTWRIGHT (ENG) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 17/32 = 300.000 | Won the FINAL against CHINATSU MATSUI (JPN) in NSC TOUR 10 NO 2 2007 (Rankings Date: 03/11/2007 ) = 560.000 |
| Lost to ALISON WATERS (ENG) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Round= 17/32 = 300.000 | Lost to TENILLE SWARTZ (RSA) in the FINAL in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02/2008 ) = 230.000 |
| Lost to NICOL DAVID (MAS) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= 9/16 = 350.000 | Lost to JOSHNA CHINAPPA (IND) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Semi-Final = 224.000 |
| Lost to JENNY DUNCALF (ENG) in HURGHADA INTERNATIONAL 2008 (Rankings Date: 20/04 ) - Quarter-Final = 216.750 | Lost to LAURA LENGTHORN-MASSARO (ENG) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Quarter-Final = 216.750 |
| Lost to SAMANTHA TERAN (MEX) in the FINAL in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05/2008 ) = 368.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 74 | 64 | ||||||||||
| 1998 | 69 | 65 | 55 | 46 | 48 | 48 | ||||||
| 1999 | 48 | 49 | 60 | 87 | 88 | 91= | ||||||
| 2000 | 76= | 72 | 73 | 64 | 56 | 50 | 52 | |||||
| 2001 | 53 | 50 | 48 | 44 | 40 | 40 | 41= | 41 | 37 | 37 | 32= | 33 |
| 2002 | 31 | 30 | 31= | 32 | 29 | 29 | 27= | 27 | 29 | 28 | 27= | 23 |
| 2003 | 24 | 26 | 23= | 22 | 23 | 20 | 20= | 20 | 20 | 19 | 23= | 22 |
| 2004 | 21 | 20 | 20= | 22 | 23 | 28 | 29= | 27 | 27 | 29 | 27 | 25 |
| 2005 | 26 | 26 | 24 | 24 | 25 | 23 | 24 | 24 | 24 | 22 | 22= | 22 |
| 2006 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 25 | 22 | 22 | 19= | 18 |
| 2007 | 18 | 18 | 19= | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 20 | 20 |
| 2008 | 21 | 21 | 22 | 20 | 21 | 19 | 20 | 21 |
1997 |
|||||
|
Victorian Open 1997
July 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
City Of Adelaide Open 1997
July 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Singapore Open 1997
August 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Sharp Malaysian Open 1997
August 1997 |
Main Tour | 35.000 Points | |||
|
Milo National Open 1997
September 1997 |
Main Tour | 63.700 Points | 5th Position | ||
1998 |
|||||
|
Interlink Open 1998
March 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
British Open 1998
(Main Draw: 32) April 1998 |
Main Tour | 25.000 Points | |||
|
Milo National Open 1998
April 1998 |
Main Tour | 63.700 Points | 5th Position | ||
|
Ytl Open 1998
April 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
Dextra-sans Nigeria Open 1998
May 1998 |
Main Tour | 262.500 Points |
Winner
Beat VICTORIA CHISHIMBA (ZAM) |
||
|
Sarawak Open 1998
June 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
Nsc Open 1998
June 1998 |
Main Tour | 37.500 Points | 9th Position | ||
2004 |
|||||
|
KL WOMEN'S WORLD OPEN 2004
(Main Draw: 32) December 2004 |
Main Tour | 0.000 Points | |||
1999 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CIMB MALAYSIAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat SONG SUN-MI (KOR) 9-11, 11-5, 11-7, 11-4 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1996 | ||||||||||
| 1997 | 1 | 2 | 1 | 4 | ||||||
| 1998 | 4 | 1 | 1 | 6 | ||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| TOTAL | 1 | 6 | 2 | 1 | 10 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Malaysia in August 2008