![]() |
SHARON WEE (Malaysia) ID: I |
| Lost to DELIA ARNOLD (MAS) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Quarter-Final = 136.000 | Lost to ANNIE AU (HKG) in the FINAL in TAIWAN OPEN 2008 (Rankings Date: 09/09/2008 ) = 230.000 |
| Lost to SARAH KIPPAX (ENG) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Semi-Final = 140.000 | Lost to NICOL DAVID (MAS) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 |
| Lost to ENGY KHEIRALLAH (EGY) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 | Lost to JOSHNA CHINAPPA (IND) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Semi-Final = 140.000 |
| Lost to MADELINE PERRY (IRL) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 | Lost to EMMA BEDDOES (ENG) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Quarter-Final = 136.000 |
| Lost to SHELLEY KITCHEN (NZL) in the FINAL in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02/2009 ) = 230.000 | Lost to JENNY DUNCALF (ENG) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Round= 9/16 = 350.000 |
| Lost to LAUREN BRIGGS (ENG) in the FINAL in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03/2009 ) = 230.000 | Lost to JOEY CHAN (HKG) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 |
| Lost to NICOL DAVID (MAS) in CAYMAN ISLANDS OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 225.000 | Lost to LATASHA KHAN (USA) in the FINAL in SUBWAY GOSHEN OPEN 2009 (Rankings Date: 21/05/2009 ) = 138.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 74 | 64 | ||||||||||
| 1998 | 69 | 65 | 55 | 46 | 48 | 48 | ||||||
| 1999 | 48 | 49 | 60 | 87 | 88 | 91= | ||||||
| 2000 | 76= | 72 | 73 | 64 | 56 | 50 | 52 | |||||
| 2001 | 53 | 50 | 48 | 44 | 40 | 40 | 41= | 41 | 37 | 37 | 32= | 33 |
| 2002 | 31 | 30 | 31= | 32 | 29 | 29 | 27= | 27 | 29 | 28 | 27= | 23 |
| 2003 | 24 | 26 | 23= | 22 | 23 | 20 | 20= | 20 | 20 | 19 | 23= | 22 |
| 2004 | 21 | 20 | 20= | 22 | 23 | 28 | 29= | 27 | 27 | 29 | 27 | 25 |
| 2005 | 26 | 26 | 24 | 24 | 25 | 23 | 24 | 24 | 24 | 22 | 22= | 22 |
| 2006 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 25 | 22 | 22 | 19= | 18 |
| 2007 | 18 | 18 | 19= | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 20 | 20 |
| 2008 | 21 | 21 | 22 | 20 | 21 | 19 | 20 | 21 | 22 | 22 | 24 | 26 |
| 2009 | 25 | 23 | 25 | 25 | 25 | 26 | 27 |
1997 |
|||||
|
Victorian Open 1997
July 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
City Of Adelaide Open 1997
July 1997 |
Main Tour | 37.500 Points | 9th Position | ||
|
Singapore Open 1997
August 1997 |
Main Tour | 125.000 Points | 17th Position | ||
|
Sharp Malaysian Open 1997
August 1997 |
Main Tour | 35.000 Points | |||
|
Milo National Open 1997
September 1997 |
Main Tour | 63.700 Points | 5th Position | ||
1998 |
|||||
|
Interlink Open 1998
March 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
British Open 1998
(Main Draw: 32) April 1998 |
Main Tour | 25.000 Points | |||
|
Milo National Open 1998
April 1998 |
Main Tour | 63.700 Points | 5th Position | ||
|
Ytl Open 1998
April 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
Dextra-sans Nigeria Open 1998
May 1998 |
Main Tour | 262.500 Points |
Winner
Beat VICTORIA CHISHIMBA (ZAM) |
||
|
Sarawak Open 1998
June 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
Nsc Open 1998
June 1998 |
Main Tour | 37.500 Points | 9th Position | ||
2004 |
|||||
|
KL WOMEN'S WORLD OPEN 2004
(Main Draw: 32) December 2004 |
Main Tour | 0.000 Points | |||
1999 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SUBWAY GOSHEN OPEN 2009 Main Tour May 2009 |
Beat IMELDA SALAZAR MARTINEZ (MEX) 11-7, 11-3, 11-2 |
Beat OLIVIA BLATCHFORD (USA) 11-2, 12-10, 11-8 |
Beat AMANDA SOBHY (USA) 11-2, 11-5, 9-11, 11-2 |
Lost to LATASHA KHAN (USA) 5-11, 9-11, 8-11 |
||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1996 | ||||||||||
| 1997 | 1 | 2 | 1 | 4 | ||||||
| 1998 | 4 | 1 | 1 | 6 | ||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 6 | 2 | 1 | 1 | 11 | ||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Malaysia in July 2009