![]() |
VICKY BOTWRIGHT (England) ID: I |
| Lost to NICOL DAVID (MAS) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 (Rankings Date: 04/08 ) - Quarter-Final = 595.000 | Lost to ISABELLE STOEHR (FRA) in FOREXX DUTCH OPEN 2007 (Rankings Date: 31/08 ) - Round= 9/16 = 350.000 |
| Lost to TANIA BAILEY (ENG) in DUNLOP BRITISH OPEN-MANCHESTER 2007 (Rankings Date: 24/09 ) - Quarter-Final = 595.000 | Lost to JENNY DUNCALF (ENG) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 9/16 = 525.000 |
| Lost to RACHAEL GRINHAM (AUS) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Quarter-Final = 735.000 | Lost to NICOL DAVID (MAS) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Semi-Final = 1950.000 |
| Lost to JENNY DUNCALF (ENG) in THE CAROL WEYMULLER OPEN 2007 (Rankings Date: 02/12 ) - Quarter-Final = 595.000 | Lost to LAURA LENGTHORN-MASSARO (ENG) in THE MARSH APAWAMIS OPEN 2008 (Rankings Date: 04/02 ) - Round= 9/16 = 350.000 |
| Lost to ALISON WATERS (ENG) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= 9/16 = 350.000 | Lost to LAURA LENGTHORN-MASSARO (ENG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Semi-Final = 357.000 |
| Lost to LAURA LENGTHORN-MASSARO (ENG) in DUNLOP BRITISH OPEN - LIVERPOOL 2008 (Rankings Date: 12/05 ) - Round= 9/16 = 350.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 68 | 58 | 56 | 51 | ||||||||
| 1999 | 45 | 40 | 35 | 33 | 33 | 32 | ||||||
| 2000 | 29 | 25 | 25 | 25 | 27 | 23 | 20 | |||||
| 2001 | 19 | 18 | 19 | 18 | 18 | 18 | 19= | 19 | 16 | 16 | 15= | 15 |
| 2002 | 15 | 15 | 15= | 16 | 17 | 17 | 17= | 18 | 16 | 15 | 15= | 17 |
| 2003 | 18 | 17 | 15= | 14 | 14 | 14 | 14= | 14 | 14 | 13 | 11= | 9 |
| 2004 | 11 | 10 | 11= | 11 | 11 | 13 | 13= | 13 | 13 | 13 | 12 | 11 |
| 2005 | 9 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7= | 5 |
| 2006 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5= | 8 |
| 2007 | 8 | 7 | 5= | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 |
| 2008 | 6 | 6 | 6 | 8 | 10 | 11 | 12 | 12 |
1998 |
|||||
|
Swiss Open 1998
March 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
Interlink Open 1998
March 1998 |
Main Tour | 63.700 Points | 5th Position | ||
|
British Open 1998
(Main Draw: 32) April 1998 |
Main Tour | 55.000 Points | |||
|
Ytl Open 1998
April 1998 |
Main Tour | 105.000 Points | 3rd Position | ||
|
Aachen Open 1998
June 1998 |
Main Tour | 175.000 Points | 9th Position | ||
|
Exterieur Open 1998
August 1998 |
Main Tour | 37.500 Points | 9th Position | ||
|
South Of England 1998
November 1998 |
Main Tour | 63.700 Points | 5th Position | ||
1999 |
|||||
|
Norwegian Open 1999
(Main Draw: 16) June 1999 |
108.000 Points | 3rd Position | |||
2006 |
|||||
|
CIMB KL OPEN 2006
(Main Draw: 16) February 2006 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
DUNLOP BRITISH OPEN - LIVERPOOL 2008 Main Tour (Main Draw: 16) May 2008 |
Lost to LAURA LENGTHORN-MASSARO (ENG) 6-9, 9-2, 9-4, 6-9, 6-9 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | 3 | 2 | 1 | 6 | ||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 4 | 2 | 1 | 7 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for England in August 2008