![]() |
LOUISE CROME (New Zealand) ID: I |
| Lost to SHELLEY KITCHEN (NZL) in the FINAL in ELBOW RIVER CASINO OPEN 2007 (Rankings Date: 30/09/2007 ) = 586.500 | Lost to JENNY DUNCALF (ENG) in VASSAR CLASS OF 1932 2007 (Rankings Date: 06/10 ) - Round= 9/16 = 225.000 |
| Lost to SHELLEY KITCHEN (NZL) in BERKSHIRE SQUASH OPEN 2007 (Rankings Date: 14/10 ) - Semi-Final = 224.000 | Lost to RACHAEL GRINHAM (AUS) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 17/32 = 300.000 |
| Lost to ISABELLE STOEHR (FRA) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Round= 17/32 = 210.000 | Lost to JENNY DUNCALF (ENG) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Round= 17/32 = 300.000 |
| Lost to AISLING BLAKE (IRL) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Round= 9/16 = 127.500 | Lost to LATASHA KHAN (USA) in WINDY CITY OPEN 2008 (Rankings Date: 01/03 ) - Semi-Final = 140.000 |
| Won the FINAL against JOSHNA CHINAPPA (IND) in WISPA VIETNAM OPEN 2008 (Rankings Date: 20/03/2008 ) = 350.000 | Lost to JACLYN HAWKES (NZL) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Semi-Final = 224.000 |
| Won the FINAL against VICKY HYNES (ENG) in WELSH OPEN 2008 (Rankings Date: 08/06/2008 ) = 210.000 | Lost to SAMANTHA TERAN (MEX) in the FINAL in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06/2008 ) = 368.000 |
| Lost to SAMANTHA TERAN (MEX) in the FINAL in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07/2008 ) = 368.000 | Lost to RACHAEL GRINHAM (AUS) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 100 | |||||||||||
| 1998 | 101= | 96= | ||||||||||
| 1999 | 119= | 66 | 67 | |||||||||
| 2000 | 62 | 57 | 61 | 63 | 67 | 39 | 39 | |||||
| 2001 | 38 | 36 | 35 | 38 | 39 | 41 | 42= | 44 | 44 | 48 | 62 | 58 |
| 2002 | 56 | 77 | 65 | 58 | 51 | 50 | 48 | 48 | 44 | 40 | 35= | |
| 2003 | ||||||||||||
| 2004 | 138= | 99 | 103 | 105 | 72= | 75 | 57 | 56 | 60 | 64 | ||
| 2005 | 61 | 62 | 49 | 51 | 45 | 43 | 45 | 41 | 44 | 46 | 43= | 38 |
| 2006 | 38 | 37 | 43 | 43 | 43 | 48 | 43 | 49 | 39 | 37 | 32= | 34 |
| 2007 | 34 | 34 | 34= | 33 | 33 | 31 | 30 | 29 | 32 | 27 | 25 | 27 |
| 2008 | 26 | 27 | 27 | 26 | 26 | 26 | 25 | 22 |
1997 |
|||||
|
World Open 1997
(Main Draw: 32) October 1997 |
Main Tour | 25.000 Points | |||
|
Moorabbin Challenger 1997
October 1997 |
37.500 Points | 9th Position | |||
|
Moorabbin Challenger 1997
October 1997 |
14.000 Points |
Runner Up
Lost to SARAH COOK (NZL) |
|||
1999 |
|||||
|
CANTERBURY OPEN 1999
(Main Draw: 16) July 1999 |
66.000 Points | 5th Position | |||
|
SOUTH ISLAND OPEN 99
(Main Draw: 16) July 1999 |
108.000 Points | 3rd Position | |||
|
SOUTH AUSTRALIAN OPEN 1999
(Main Draw: 16) August 1999 |
66.000 Points | 5th Position | |||
|
VICTORIAN OPEN 1999
August 1999 |
Main Tour | 14.000 Points | Runner Up | ||
|
AUSTRALIAN OPEN 1999
(Main Draw: 16) August 1999 |
Main Tour | 12.000 Points | 33rd Position - Qual | ||
2000 |
|||||
|
CENTRAL OPEN WANGANUI 2000
(Main Draw: 32) July 2000 |
Main Tour | 138.000 Points | Runner Up | ||
|
WELLINGTON OPEN 2000
(Main Draw: 32) July 2000 |
Main Tour | 51.000 Points | 6th Position | ||
2002 |
|||||
|
SINGAPORE OPEN 2002
(Main Draw: 16) August 2002 |
Main Tour | 0.000 Points | |||
2004 |
|||||
|
VICTORIAN OPEN CHAMPIONSHIP 2004
August 2004 |
Main Tour | 138.000 Points | Runner Up | ||
|
NZ NATIONALS 2004
September 2004 |
51.000 Points | 6th Position | |||
2005 |
|||||
|
NEW ZEALAND NATIONAL CHAMPIONSHIPS 2005
September 2005 |
18.000 Points | Runner Up | |||
2006 |
|||||
|
TRANZPARANZ OPEN 2006
June 2006 |
Main Tour | 138.000 Points | Runner Up | ||
2007 |
|||||
|
NORTH SHORE OPEN 2007
June 2007 |
Main Tour | 138.000 Points | Runner Up | ||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CIMB MALAYSIAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat LOW WEE WERN (MAS) 9-11, 11-2, 5-11, 11-9, 11-9 |
Lost to RACHAEL GRINHAM (AUS) 3-11, 11-9, 4-11, 4-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1996 | ||||||||||
| 1997 | 1 | 1 | 2 | |||||||
| 1998 | ||||||||||
| 1999 | 2 | 1 | 3 | |||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 3 | 1 | 2 | 7 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | 1 | 1 | 2 | |||||||
| 2000 | 1 | 1 | 2 | |||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 1 | 5 | 8 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for New Zealand in August 2008