![]() |
TANIA BAILEY (England) ID: I |
| Lost to NATALIE GRINHAM (NED) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 (Rankings Date: 04/08 ) - Semi-Final = 980.000 | Lost to NICOL DAVID (MAS) in DUNLOP BRITISH OPEN-MANCHESTER 2007 (Rankings Date: 24/09 ) - Semi-Final = 980.000 |
| Lost to NATALIE GRINHAM (NED) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Semi-Final = 1950.000 | Lost to NATALIE GRAINGER (USA) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Semi-Final = 1365.000 |
| Lost to TENILLE SWARTZ (RSA) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Round= 17/32 = 300.000 | Lost to NATALIE GRINHAM (NED) in THE MARSH APAWAMIS OPEN 2008 (Rankings Date: 04/02 ) - Quarter-Final = 595.000 |
| Lost to VANESSA ATKINSON (NED) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= 9/16 = 350.000 | Lost to NATALIE GRINHAM (NED) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Semi-Final = 980.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 121 | 119 | 79 | 50 | ||||||||
| 1999 | 33 | 33 | 22 | 22 | 23 | 16 | ||||||
| 2000 | 13 | 12 | 13 | 9 | 8 | 6 | 5 | |||||
| 2001 | 5 | 6 | 6 | 6 | 6 | 6 | 6= | 6 | 7 | 7 | 12= | 13 |
| 2002 | 13 | 17 | 16= | 15 | 11 | 11 | 10= | 10 | 11 | 9 | 7= | 5 |
| 2003 | 6 | 7 | 4= | 4 | 5 | 6 | 6= | 6 | 7 | 7 | 8= | 14 |
| 2004 | 13 | 11 | 16= | 18 | 19 | 18 | 19= | 19 | 19 | 18 | 19 | 16 |
| 2005 | 15 | 17 | 15 | 14 | 11 | 10 | 10 | 10 | 10 | 10 | 8= | 9 |
| 2006 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 6= | 5 |
| 2007 | 5 | 5 | 4= | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| 2008 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
1998 |
|||||
|
British Open 1998
(Main Draw: 32) April 1998 |
Main Tour | 0.000 Points | |||
|
Exterieur Open 1998
August 1998 |
Main Tour | 105.000 Points | 3rd Position | ||
|
Singapore Open 1998
August 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Philadelphia Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Carol Weymuller Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
World Open 1998
(Main Draw: 32) November 1998 |
Main Tour | 450.000 Points | 9th Position | ||
|
South Of England 1998
November 1998 |
Main Tour | 37.500 Points | 9th Position | ||
2001 |
|||||
|
HELIOPOLIS OPEN 2001
(Main Draw: 16) September 2001 |
Main Tour | 0.000 Points | |||
2004 |
|||||
|
KWC CPA WASHINGTON SUMMIT 2004
(Main Draw: 16) March 2004 |
Main Tour | 0.000 Points | |||
1999 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CIMB MALAYSIAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat ALISON WATERS (ENG) 12-14, 11-8, 6-11, 11-4, 11-2 |
Beat SHELLEY KITCHEN (NZL) 11-7, 11-8, 11-4 |
Lost to NATALIE GRINHAM (NED) 8-11, 7-11, 11-9, 5-11 |
|||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | 3 | 2 | 1 | 6 | ||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 3 | 2 | 2 | 7 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for England in August 2008