![]() |
TANIA BAILEY (England) ID: I |
| MONTE CARLO CLASSIC 2009 on December 2009 = 0.000 |
| Lost to RACHAEL GRINHAM (AUS) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Quarter-Final = 382.500 | Lost to VANESSA ATKINSON (NED) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Semi-Final = 224.000 |
| Won the FINAL against MADELINE PERRY (IRL) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03/2009 ) = 892.500 | Lost to SARAH KIPPAX (ENG) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Quarter-Final = 216.750 |
| Lost to VANESSA ATKINSON (NED) in iSPORTgroup BRITISH OPEN | MANCHESTER 2009 (Rankings Date: 14/09 ) - Round= 9/16 = 350.000 |
| Lost to VANESSA ATKINSON (NED) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= 17/32 = 330.000 | Lost to JENNY DUNCALF (ENG) in CAROL WEYMULLER US OPEN 2009 (Rankings Date: 08/11 ) - Quarter-Final = 382.500 |
| Lost to LAURA MASSARO (ENG) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Round= 9/16 = 367.500 | Lost to KASEY BROWN (AUS) in HARROW GREENWICH OPEN 2010 (Rankings Date: 24/01 ) - Round= 9/16 = 225.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 121 | 119 | 79 | 50 | ||||||||
| 1999 | 33 | 33 | 22 | 22 | 23 | 16 | ||||||
| 2000 | 13 | 12 | 13 | 9 | 8 | 6 | 5 | |||||
| 2001 | 5 | 6 | 6 | 6 | 6 | 6 | 6= | 6 | 7 | 7 | 12= | 13 |
| 2002 | 13 | 17 | 16= | 15 | 11 | 11 | 10= | 10 | 11 | 9 | 7= | 5 |
| 2003 | 6 | 7 | 4= | 4 | 5 | 6 | 6= | 6 | 7 | 7 | 8= | 14 |
| 2004 | 13 | 11 | 16= | 18 | 19 | 18 | 19= | 19 | 19 | 18 | 19 | 16 |
| 2005 | 15 | 17 | 15 | 14 | 11 | 10 | 10 | 10 | 10 | 10 | 8= | 9 |
| 2006 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 6= | 5 |
| 2007 | 5 | 5 | 4= | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| 2008 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 11 | 17 | 21 |
| 2009 | 18 | 17 | 18 | 15 | 14 | 14 | 13 | 19 | 22 | 19 | 19 | 18 |
| 2010 | 20 | 21 |
1998 |
|||||
|
British Open 1998
(Main Draw: 32) April 1998 |
Main Tour | 0.000 Points | |||
|
Exterieur Open 1998
August 1998 |
Main Tour | 105.000 Points | 3rd Position | ||
|
Singapore Open 1998
August 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Philadelphia Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
Carol Weymuller Open 1998
October 1998 |
Main Tour | 125.000 Points | 17th Position | ||
|
World Open 1998
(Main Draw: 32) November 1998 |
Main Tour | 450.000 Points | 9th Position | ||
|
South Of England 1998
November 1998 |
Main Tour | 37.500 Points | 9th Position | ||
2001 |
|||||
|
HELIOPOLIS OPEN 2001
(Main Draw: 16) September 2001 |
Main Tour | 0.000 Points | |||
2004 |
|||||
|
KWC CPA WASHINGTON SUMMIT 2004
(Main Draw: 16) March 2004 |
Main Tour | 0.000 Points | |||
2009 |
|||||
|
MONTE CARLO CLASSIC 2009
(Main Draw: 16) December 2009 |
Main Tour | 0.000 Points | |||
1999 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW GREENWICH OPEN 2010 Main Tour (Main Draw: 16) January 2010 |
Lost to KASEY BROWN (AUS) 5-11, 6-11, 9-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | 3 | 2 | 1 | 6 | ||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 3 | 3 | 1 | 7 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for England in February 2010