![]() |
MADELINE PERRY (Ireland) ID: I |
| WOMEN'S WORLD OPEN 2007 on October 2007 = 0.000 |
| Lost to NATALIE GRINHAM (NED) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 (Rankings Date: 04/08 ) - Quarter-Final = 595.000 | Lost to NICOL DAVID (MAS) in FOREXX DUTCH OPEN 2007 (Rankings Date: 31/08 ) - Quarter-Final = 595.000 |
| Lost to LAURA LENGTHORN-MASSARO (ENG) in the FINAL in WOLVERHAMPTON OPEN 2007 (Rankings Date: 16/09/2007 ) = 586.500 | Lost to NATALIE GRINHAM (NED) in DUNLOP BRITISH OPEN-MANCHESTER 2007 (Rankings Date: 24/09 ) - Quarter-Final = 595.000 |
| Lost to REBECCA CHIU (HKG) in the FINAL in BULER CHALLENGE CUP 2008 (Rankings Date: 20/01/2008 ) = 368.000 | Lost to NATALIE GRAINGER (USA) in THE MARSH APAWAMIS OPEN 2008 (Rankings Date: 04/02 ) - Round= 9/16 = 350.000 |
| Lost to NATALIE GRINHAM (NED) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= 9/16 = 350.000 | Lost to ISABELLE STOEHR (FRA) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Semi-Final = 357.000 |
| Lost to ALISON WATERS (ENG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Semi-Final = 357.000 | Lost to NICOL DAVID (MAS) in DUNLOP BRITISH OPEN - LIVERPOOL 2008 (Rankings Date: 12/05 ) - Round= 9/16 = 350.000 |
| Lost to LAURA LENGTHORN-MASSARO (ENG) in SEOUL WOMEN'S SQUASH OPEN 2008 (Rankings Date: 07/06 ) - Quarter-Final = 595.000 | Lost to LAURA LENGTHORN-MASSARO (ENG) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 102= | 96= | ||||||||||
| 1999 | 93= | 90 | 96 | 97 | 122= | 97 | ||||||
| 2000 | 67= | 47 | 49 | 45= | 51 | 40 | 36 | |||||
| 2001 | 37 | 33 | 31 | 29 | 30 | 30 | 31= | 30 | 26 | 26 | 25= | 24 |
| 2002 | 23 | 24 | 24= | 26 | 26 | 26 | 24= | 24 | 27 | 23 | 23= | 21 |
| 2003 | 21 | 21 | 21= | 20 | 19 | 19 | 18= | 18 | 18 | 20 | 18= | 19 |
| 2004 | 20 | 19 | 17= | 16 | 16 | 17 | 17= | 16 | 16 | 16 | 17 | 17 |
| 2005 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11= | 11 |
| 2006 | 11 | 10 | 9 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 7= | 6 |
| 2007 | 6 | 8 | 9= | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 13 |
| 2008 | 13 | 14 | 13 | 14 | 15 | 16 | 15 | 15 |
1998 |
|||||
|
Exterieur Open 1998
August 1998 |
Main Tour | 63.700 Points | 5th Position | ||
1999 |
|||||
|
SINGAPORE OPEN 1999
(Main Draw: 32) September 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
|
CAROL WEYMULLER OPEN 1999
(Main Draw: 32) October 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
|
WOMEN'S WORLD OPEN 1999
(Main Draw: 32) October 1999 |
Main Tour | 55.000 Points | 33rd Position - Qual | ||
2000 |
|||||
|
THE ROSEBOWL CLASSIC 2000
(Main Draw: 16) February 2000 |
Main Tour | 65.000 Points | 9th Position | ||
2005 |
|||||
|
MARSH MCLENNAN OPEN 2005
(Main Draw: 16) January 2005 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
WOMEN'S WORLD OPEN 2007
(Main Draw: 32) October 2007 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CIMB MALAYSIAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat ORLA NOOM (NED) 11-5, 11-4, 11-5 |
Lost to LAURA LENGTHORN-MASSARO (ENG) 4-11, 7-11, 11-13 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | 1 | 1 | ||||||||
| 1999 | 2 | 1 | 3 | |||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 2 | 1 | 2 | 1 | 6 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Ireland in August 2008