![]() |
MADELINE PERRY (Ireland) ID: I |
| Lost to LAURA LENGTHORN-MASSARO (ENG) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 | Lost to NICOL DAVID (MAS) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Semi-Final = 980.000 |
| Lost to NATALIE GRAINGER (USA) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= 9/16 = 350.000 | Lost to NICOL DAVID (MAS) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Semi-Final = 1950.000 |
| Lost to RACHAEL GRINHAM (AUS) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Quarter-Final = 735.000 | Lost to NATALIE GRINHAM (NED) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 9/16 = 525.000 |
| Lost to TANIA BAILEY (ENG) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= 9/16 = 225.000 | Lost to NICOL DAVID (MAS) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Round= 9/16 = 350.000 |
| Lost to TANIA BAILEY (ENG) in the FINAL in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03/2009 ) = 586.500 | Lost to ALISON WATERS (ENG) in the FINAL in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04/2009 ) = 586.500 |
| Lost to SAMANTHA TERAN (MEX) in TEXAS OPEN 2009 (Rankings Date: 17/05 ) - Round= 9/16 = 350.000 | Lost to JENNY DUNCALF (ENG) in SEOUL SQUASH OPEN 2009 (Rankings Date: 07/06 ) - Quarter-Final = 595.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 102= | 96= | ||||||||||
| 1999 | 93= | 90 | 96 | 97 | 122= | 97 | ||||||
| 2000 | 67= | 47 | 49 | 45= | 51 | 40 | 36 | |||||
| 2001 | 37 | 33 | 31 | 29 | 30 | 30 | 31= | 30 | 26 | 26 | 25= | 24 |
| 2002 | 23 | 24 | 24= | 26 | 26 | 26 | 24= | 24 | 27 | 23 | 23= | 21 |
| 2003 | 21 | 21 | 21= | 20 | 19 | 19 | 18= | 18 | 18 | 20 | 18= | 19 |
| 2004 | 20 | 19 | 17= | 16 | 16 | 17 | 17= | 16 | 16 | 16 | 17 | 17 |
| 2005 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11= | 11 |
| 2006 | 11 | 10 | 9 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 7= | 6 |
| 2007 | 6 | 8 | 9= | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 13 |
| 2008 | 13 | 14 | 13 | 14 | 15 | 16 | 15 | 15 | 15 | 16 | 11 | 9 |
| 2009 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
1998 |
|||||
|
Exterieur Open 1998
August 1998 |
Main Tour | 63.700 Points | 5th Position | ||
1999 |
|||||
|
SINGAPORE OPEN 1999
(Main Draw: 32) September 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
|
CAROL WEYMULLER OPEN 1999
(Main Draw: 32) October 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
|
WOMEN'S WORLD OPEN 1999
(Main Draw: 32) October 1999 |
Main Tour | 55.000 Points | 33rd Position - Qual | ||
2000 |
|||||
|
THE ROSEBOWL CLASSIC 2000
(Main Draw: 16) February 2000 |
Main Tour | 65.000 Points | 9th Position | ||
2005 |
|||||
|
MARSH MCLENNAN OPEN 2005
(Main Draw: 16) January 2005 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
WOMEN'S WORLD OPEN 2007
(Main Draw: 32) October 2007 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SEOUL SQUASH OPEN 2009 Main Tour (Main Draw: 16) June 2009 |
Beat JACLYN HAWKES (NZL) 12-10, 11-5, 11-7 |
Lost to JENNY DUNCALF (ENG) 11-13, 10-12, 10-12 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1997 | ||||||||||
| 1998 | 1 | 1 | ||||||||
| 1999 | 2 | 1 | 3 | |||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 2 | 1 | 1 | 2 | 6 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Ireland in July 2009