![]() |
JENNY DUNCALF (England) ID: I |
| Lost to NICOL DAVID (MAS) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Quarter-Final = 595.000 | Lost to OMNEYA ABDEL KAWY (EGY) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Semi-Final = 357.000 |
| Lost to NATALIE GRAINGER (USA) in CAYMAN ISLANDS OPEN 2009 (Rankings Date: 10/05 ) - Semi-Final = 630.000 | Lost to NICOL DAVID (MAS) in TEXAS OPEN 2009 (Rankings Date: 17/05 ) - Semi-Final = 980.000 |
| Lost to NICOL DAVID (MAS) in the FINAL in SEOUL SQUASH OPEN 2009 (Rankings Date: 07/06/2009 ) = 1610.000 | Lost to RACHAEL GRINHAM (AUS) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08 ) - Quarter-Final = 595.000 |
| Lost to ALISON WATERS (ENG) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2009 (Rankings Date: 08/08 ) - Quarter-Final = 595.000 | Lost to SHELLEY KITCHEN (NZL) in A1 HOMES NEW ZEALAND OPEN 2009 (Rankings Date: 16/08 ) - Quarter-Final = 595.000 |
| Lost to RACHAEL GRINHAM (AUS) in iSPORTgroup BRITISH OPEN | MANCHESTER 2009 (Rankings Date: 14/09 ) - Semi-Final = 980.000 |
| Lost to NICOL DAVID (MAS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Quarter-Final = 1150.000 | Lost to NICOL DAVID (MAS) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Quarter-Final = 735.000 |
| Won the FINAL against OMNEYA ABDEL KAWY (EGY) in SOHO SQUARE SQUASH CHAMPIONSHIP 2009 (Rankings Date: 01/11/2009 ) = 1575.000 | Won the FINAL against ALISON WATERS (ENG) in CAROL WEYMULLER US OPEN 2009 (Rankings Date: 08/11/2009 ) = 1575.000 |
| Won the FINAL against RACHAEL GRINHAM (AUS) in QATAR CLASSIC 2009 (Rankings Date: 23/11/2009 ) = 3360.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 122= | |||||||||||
| 1999 | 129= | |||||||||||
| 2000 | ||||||||||||
| 2001 | 108= | 85 | 83 | 82 | 66 | 67 | 66 | 58 | 58 | 52 | 48 | 45 |
| 2002 | 47 | 48 | 47 | 43 | 45 | 47 | 38 | 40 | 37 | 32 | 30= | 29 |
| 2003 | 29 | 29 | 26= | 25 | 24 | 23 | 23= | 23 | 22 | 22 | 16= | 12 |
| 2004 | 15 | 14 | 13= | 12 | 12 | 12 | 10= | 12 | 12 | 11 | 14 | 14 |
| 2005 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 9= | 8 |
| 2006 | 10 | 8 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8= | 9 |
| 2007 | 10 | 12 | 12= | 11 | 10 | 10 | 10 | 12 | 10 | 12 | 10 | 7 |
| 2008 | 7 | 8 | 8 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
| 2009 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 2 |
| 2010 | 3 | 3 | 3 |
2000 |
|||||
|
BOSTON OPEN 2000
December 2000 |
12.000 Points | 3rd Position | |||
2001 |
|||||
|
BRITISH JUNIOR OPEN GIRLS U19 2001
January 2001 |
138.000 Points | Runner Up | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2001
April 2001 |
210.000 Points | Winner | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 39.000 Points | |||
|
World Junior Women's Individual 2001
July 2001 |
84.000 Points | 3rd Position | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 56.000 Points | |||
2002 |
|||||
|
WORLD OPEN 2002
(Main Draw: 64) November 2002 |
Main Tour | 112.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
QATAR CLASSIC 2009 Main Tour (Main Draw: 32) November 2009 |
Beat ANNELIZE NAUDE (NED) 11-3, 11-8, 11-8 |
Beat REBECCA CHIU (HKG) 11-3, 11-8, 11-6 |
Beat ENGY KHEIRALLAH (EGY) 11-4, 11-9, 11-4 |
Beat NICOL DAVID (MAS) 11-6, 2-11, 7-11, 11-3, 11-6 |
Beat RACHAEL GRINHAM (AUS) 11-5, 11-3, 11-3 |
||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | 1 | 1 | 1 | 3 | ||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 1 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for March 2010
Click here to go back to the Rankings Main Page for England in March 2010