![]() |
DOMINIQUE LLOYD-WALTER (England) ID: I |
| Lost to SHELLEY KITCHEN (NZL) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Round= 17/32 = 210.000 | Lost to SHELLEY KITCHEN (NZL) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Round= 17/32 = 300.000 |
| Lost to VICKY BOTWRIGHT (ENG) in THE CAROL WEYMULLER OPEN 2007 (Rankings Date: 02/12 ) - Round= 9/16 = 350.000 | Lost to NATALIE GRAINGER (USA) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Semi-Final = 357.000 |
| Lost to JACLYN HAWKES (NZL) in WISPA DES PYRAMIDES 2008 (Rankings Date: 01/03 ) - Semi-Final = 224.000 | Lost to SAMANTHA TERAN (MEX) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Round= 9/16 = 127.500 |
| Lost to NATALIE GRAINGER (USA) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Quarter-Final = 216.750 | Lost to SHARON WEE (MAS) in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05 ) - Semi-Final = 224.000 |
| Lost to RACHAEL GRINHAM (AUS) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= 9/16 = 350.000 | Lost to NATALIE GRINHAM (NED) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 |
| Lost to NICOL DAVID (MAS) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 117= | 119= | 122= | 118 | ||||||||
| 2000 | 110 | 78 | 75= | 76 | 77 | 73= | 65 | |||||
| 2001 | 62 | 59 | 59 | 62 | 61 | 62 | 62 | 60 | 59 | 60 | 51 | 55 |
| 2002 | 54 | 55 | 53 | 52 | 52 | 51 | 53 | 53 | 56 | 53 | 57 | 42 |
| 2003 | 42 | 40 | 38= | 37 | 31 | 28 | 27= | 29 | 28 | 27 | 28= | 24 |
| 2004 | 29 | 30 | 30= | 31 | 30 | 30 | 31= | 31 | 31 | 31 | 31 | 31 |
| 2005 | 29 | 29 | 28 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27= | 23 |
| 2006 | 24 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 18= | 21 |
| 2007 | 22 | 19 | 20= | 20 | 20 | 21 | 21 | 22 | 22 | 19 | 18 | 19 |
| 2008 | 20 | 22 | 21 | 21 | 23 | 22 | 22 | 23 | 24 | 24 | 25 |
1999 |
|||||
|
CAROL WEYMULLER OPEN 1999
(Main Draw: 32) October 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
2000 |
|||||
|
WISPA INTERNATIONAL SQUASH CHALLENGE 2000
(Main Draw: 16) May 2000 |
Main Tour | 8.000 Points | |||
|
EXTERIEUR OPEN 2000
(Main Draw: 16) August 2000 |
Main Tour | 10.000 Points | |||
|
BRITISH OPEN 2000
(Main Draw: 32) October 2000 |
Main Tour | 39.000 Points | |||
|
UNIVERSALSPORTSCLUB CLASSIC 2000
(Main Draw: 16) December 2000 |
Main Tour | 88.000 Points | |||
|
BOSTON OPEN 2000
December 2000 |
12.000 Points | 4th Position | |||
2001 |
|||||
|
Marsh McLennan Open 2001
(Main Draw: 16) January 2001 |
Main Tour | 25.000 Points | |||
|
BRITISH NATIONAL CHAMPIONSHIPS 2001
February 2001 |
30.000 Points | 11th Position | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 78.000 Points | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 112.000 Points | |||
2002 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2002
February 2002 |
30.000 Points | 9th Position | |||
|
AQUA NOVA GRASSHOPPER CUP 2002
(Main Draw: 16) November 2002 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
QATAR CLASSIC 2008 Main Tour (Main Draw: 32) October 2008 |
Lost to NICOL DAVID (MAS) 8-11, 7-11, 9-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | 1 | 1 | ||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 2 | 1 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for England in November 2008