![]() |
JOANNAH YUE (Singapore) ID: I |
| Lost to NATALIE GRINHAM (NED) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 (Rankings Date: 04/08 ) - Round= 9/16 = 350.000 | Lost to PETA HUGHES (AUS) in NSC SUPER SATELLITE NO 3 2007 (Rankings Date: 26/11 ) - Quarter-Final = 85.000 |
| Lost to DONNA URQUHART (AUS) in NSC SATELLITE NO 6 2007 (Rankings Date: 01/12 ) - Round= 9/16 = 30.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 116 | 118 | 114 | |||||||||
| 2000 | 111 | |||||||||||
| 2001 | ||||||||||||
| 2002 | 121= | 86 | 91 | 90 | 89 | |||||||
| 2003 | 90 | |||||||||||
| 2004 | 142= | 127= | 128 | 129= | 138= | 138= | ||||||
| 2005 | 133= | 131= | ||||||||||
| 2006 | ||||||||||||
| 2007 | 214= | 215= | 81 | 89 | 95 | 80 | ||||||
| 2008 | 84 | 84 | 87 | 88 | 93 | 89 | 92 |
1999 |
|||||
|
Nortruss NT Open 1999
May 1999 |
9.000 Points | 3rd Position | |||
|
SINGAPORE OPEN 1999
(Main Draw: 32) September 1999 |
Main Tour | 15.000 Points | 65th Position - Qual | ||
2002 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
SINGAPORE OPEN 2002 Main Tour (Main Draw: 16) August 2002 |
Lost to RACHAEL GRINHAM (AUS) 4-9, 2-9, 0-9 |
|||||
2004 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
SINGAPORE OPEN 2004 Main Tour (Main Draw: 16) July 2004 |
Lost to SHARON WEE (MAS) 6-9, 2-9, 7-9 |
|||||
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 Main Tour (Main Draw: 16) August 2007 |
Lost to NATALIE GRINHAM (NED) 2-9, 3-9, 5-9 |
|||||
|
NSC SUPER SATELLITE NO 3 2007 Main Tour (Main Draw: 16) November 2007 |
Beat SITI MUNIRAH JUSOH (MAS) 5-9, 9-7, 10-8, 9-5 |
Lost to PETA HUGHES (AUS) 0-9, 4-9, 7-9 |
||||
|
NSC SATELLITE NO 6 2007 Main Tour December 2007 |
Lost to DONNA URQUHART (AUS) 0-9, 6-9, 5-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 2 | 1 | 3 | |||||||
| TOTAL | 1 | 4 | 1 | 6 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for Singapore in July 2008