![]() |
EMAN EL AMIR (Egypt) ID: I |
| LIBERTY BELL OPEN 2009 on January 2009 = 0.000 |
| Lost to KIRSTY MCPHEE (ENG) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Round= Q1 17/32 = 50.000 | Lost to KAREN KRONEMEYER (NED) in NY CAPITAL DISTRICT 2008 WOMEN'S OPEN (Rankings Date: 09/03 ) - Semi-Final = 84.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in HURGHADA INTERNATIONAL 2008 (Rankings Date: 20/04 ) - Round= 9/16 = 127.500 | Lost to LOUISE CROME (NZL) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Round= 9/16 = 80.000 |
| Lost to LOUISE CROME (NZL) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Round= 9/16 = 80.000 | Lost to ENGY KHEIRALLAH (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2008 (Rankings Date: 13/08 ) - Round= 9/16 = 127.500 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 122= | 128= | ||||||||||
| 2000 | 128= | 99= | 84= | 70= | 48 | 52 | 49 | |||||
| 2001 | 47 | 47 | 47 | 48 | 48 | 48 | 51= | 50 | 57 | 47 | 41= | 40 |
| 2002 | 38 | 38 | 42= | 35 | 34 | 33 | 32= | 32 | 30 | 31 | 31= | 35 |
| 2003 | 37 | 38 | 37= | 45 | 46 | 56 | 56 | 57 | 57 | 71 | 60 | 68 |
| 2004 | 54 | 49 | 43= | 37 | 37 | 36 | 37= | 35 | 34 | 33 | 33 | 32 |
| 2005 | 33 | 35 | 33 | 35 | 35 | 35 | 35 | 35 | 37 | 48 | 46= | 45 |
| 2006 | 46 | 51 | 53 | 56 | 67 | 81= | 85= | 85= | 80 | 85= | 85= | 127 |
| 2007 | 130= | 125= | 101= | 106 | 96 | 97 | 105 | 108 | 132 | 133 | 138 | 121 |
| 2008 | 119 | 117 | 117 | 109 | 103 | 104 | 96 | 85 | 71 | 70 | 69 | 73= |
| 2009 | 76 | 74 |
2000 |
|||||
|
EGYPTIAN NATIONAL SQUASH CHAMPIONSHIPS 2000
(Main Draw: 16) March 2000 |
108.000 Points | 4th Position | |||
|
MALAYSIAN OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 15.000 Points | |||
|
SINGAPORE OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 30.000 Points | |||
2001 |
|||||
|
QATAR OPEN 2001
(Main Draw: 16) October 2001 |
Main Tour | 136.000 Points | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 112.000 Points | |||
2002 |
|||||
|
EGYPTIAN CLOSED WOMEN'S CHAMPIONSHIP 2002
March 2002 |
138.000 Points |
Runner Up
Lost to OMNEYA ABDEL KAWY (EGY) |
|||
|
WORLD OPEN 2002
(Main Draw: 64) November 2002 |
Main Tour | 112.000 Points | |||
2004 |
|||||
|
THE GLOBAL DIAMOND OPEN 2004
August 2004 |
Main Tour | 138.000 Points | Runner Up | ||
2005 |
|||||
|
SQUASHWORKS OPEN 2005
(Main Draw: 16) August 2005 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
TEXAS OPEN 2006
(Main Draw: 16) April 2006 |
Main Tour | 0.000 Points | |||
2009 |
|||||
|
LIBERTY BELL OPEN 2009
(Main Draw: 16) January 2009 |
Main Tour | 0.000 Points | |||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ALEXANDRIA SPORTING CLUB OPEN 2008 Main Tour (Main Draw: 16) August 2008 |
Beat KANZY EMAD EL-DEFRAWY (EGY) 13-11, 11-9, 11-4 |
Lost to ENGY KHEIRALLAH (EGY) 3-11, 8-11, 4-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2009
Click here to go back to the Rankings Main Page for Egypt in February 2009