![]() |
ENGY KHEIRALLAH (Egypt) ID: I |
| Lost to NICOL DAVID (MAS) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= 9/16 = 350.000 | Lost to ANNIE AU (HKG) in ALEXANDRIA SPORTING CLUB OPEN 2008 (Rankings Date: 13/08 ) - Quarter-Final = 216.750 |
| Lost to MADELINE PERRY (IRL) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 | Lost to NICOL DAVID (MAS) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 9/16 = 367.500 |
| Lost to JENNY DUNCALF (ENG) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 | Lost to VANESSA ATKINSON (NED) in MONTE CARLO CLASSIC 2008 (Rankings Date: 19/12 ) - Quarter-Final = 216.750 |
| Lost to ALISON WATERS (ENG) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= 9/16 = 225.000 | Lost to TENILLE SWARTZ (RSA) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 |
| Lost to RANEEM EL WELEILY (EGY) in the FINAL in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04/2009 ) = 368.000 | Lost to CAMILLE SERME (FRA) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Quarter-Final = 216.750 |
| Won the FINAL against NOUR EL SHERBINI (EGY) in ATCO MIRO CLASSIC NO 1 2009 (Rankings Date: 29/06/2009 ) = 350.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 122= | 115= | ||||||||||
| 2000 | 100 | 86 | 67 | 53 | 47 | 43 | 45 | |||||
| 2001 | 46 | 41 | 41 | 41 | 41 | 42 | 44 | 42 | 46 | 38 | 33= | 36 |
| 2002 | 33 | 33 | 33= | 29 | 25 | 25 | 23= | 23 | 25 | 24 | 22= | 24 |
| 2003 | 23 | 23 | 22= | 30 | 33 | 29 | 30= | 25 | 30 | 29 | 30= | 32 |
| 2004 | 25 | 27 | 28= | 26 | 28 | 27 | 26= | 29 | 29 | 27 | 28 | 28 |
| 2005 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 24= | 20 |
| 2006 | 20 | 20 | 20 | 20 | 17 | 16 | 16 | 14 | 15 | 12 | 12= | 13 |
| 2007 | 13 | 13 | 13= | 14 | 14 | 15 | 15 | 15 | 14 | 15 | 16 | 16 |
| 2008 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 23 |
| 2009 | 21 | 20 | 21 | 21 | 21 | 22 | 22 |
1999 |
|||||
|
AL AHRAM INTERNATIONAL 1999
(Main Draw: 16) September 1999 |
Main Tour | 20.000 Points | 33rd Position - Qual | ||
2000 |
|||||
|
EGYPTIAN NATIONAL SQUASH CHAMPIONSHIPS 2000
(Main Draw: 16) March 2000 |
66.000 Points | 5th Position | |||
|
MALAYSIAN OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 30.000 Points | |||
|
BRITISH OPEN 2000
(Main Draw: 32) October 2000 |
Main Tour | 39.000 Points | |||
2002 |
|||||
|
THE HARTFORD WOMEN'S OPEN 2002
(Main Draw: 16) January 2002 |
Main Tour | 136.000 Points | 17th Position - Qual | ||
2003 |
|||||
|
EGYPTIAN NATIONAL CHAMPIONSHIP 2003
April 2003 |
210.000 Points | Winner | |||
2004 |
|||||
|
EGYPTIAN NATIONAL CHAMPIONSHIP 2004
April 2004 |
138.000 Points |
Runner Up
Lost to RANEEM EL WELEILY (EGY) |
|||
2005 |
|||||
|
EGYPTIAN NATIONAL CHAMPIONSHIP 2005
April 2005 |
138.000 Points | Runner Up | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ATCO MIRO CLASSIC NO 1 2009 Main Tour (Main Draw: 16) June 2009 |
Beat HAIDI LALA (EGY) 11-4, 11-4, 11-4 |
Beat NOUR BAHGAT (EGY) 11-7, 11-4, 11-6 |
Beat AMANDA SOBHY (USA) 11-5, 11-6, 11-4 |
Beat NOUR EL SHERBINI (EGY) 11-8, 11-9, 7-11, 7-11, 11-7 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 2 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | 1 | 1 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Egypt in July 2009