![]() |
OMNEYA ABDEL KAWY (Egypt) ID: I |
| Lost to RACHAEL GRINHAM (AUS) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2009 (Rankings Date: 08/08 ) - Quarter-Final = 595.000 | Lost to NATALIE GRAINGER (USA) in A1 HOMES NEW ZEALAND OPEN 2009 (Rankings Date: 16/08 ) - Semi-Final = 980.000 |
| Lost to RACHAEL GRINHAM (AUS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Quarter-Final = 1150.000 | Lost to NICOL DAVID (MAS) in the FINAL in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10/2009 ) = 2310.000 |
| Lost to JENNY DUNCALF (ENG) in the FINAL in SOHO SQUARE SQUASH CHAMPIONSHIP 2009 (Rankings Date: 01/11/2009 ) = 1035.000 | Lost to ENGY KHEIRALLAH (EGY) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Round= 17/32 = 210.000 |
| Lost to ENGY KHEIRALLAH (EGY) in SHARM EL SHEIKH OPEN 2009 (Rankings Date: 29/11 ) - Semi-Final = 357.000 | Lost to ALISON WATERS (ENG) in the FINAL in HARROW GREENWICH OPEN 2010 (Rankings Date: 24/01/2010 ) = 1035.000 |
| Lost to ALISON WATERS (ENG) in the FINAL in BURNING RIVER CLASSIC 2010 (Rankings Date: 03/02/2010 ) = 1035.000 | Lost to NICOL DAVID (MAS) in the FINAL in CIMB KL OPEN SQUASH CHAMPIONSHIP 2010 (Rankings Date: 20/03/2010 ) = 1610.000 |
| Won the FINAL against ENGY KHEIRALLAH (EGY) in HURGHADA INTERNATIONAL 2010 (Rankings Date: 09/05/2010 ) = 892.500 | Lost to ALISON WATERS (ENG) in CIMB MALAYSIAN OPEN 2010 (Rankings Date: 24/07 ) - Quarter-Final = 595.000 |
| Lost to ANNIE AU (HKG) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2010 (Rankings Date: 31/07 ) - Round= 9/16 = 350.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 109 | |||||||||||
| 2000 | 91 | 64 | 48 | 41 | 36 | 28 | 27 | |||||
| 2001 | 29 | 28 | 22 | 21 | 28 | 26 | 26= | 24 | 25 | 25 | 23= | 26 |
| 2002 | 25 | 22 | 22= | 19 | 20 | 19 | 18= | 17 | 18 | 16 | 14= | 16 |
| 2003 | 16 | 14 | 13= | 13 | 13 | 12 | 12= | 12 | 13 | 14 | 14= | 15 |
| 2004 | 16 | 13 | 10= | 10 | 10 | 11 | 12= | 10 | 11 | 10 | 10 | 9 |
| 2005 | 10 | 7 | 9 | 9 | 10 | 8 | 8 | 8 | 8 | 9 | 10= | 10 |
| 2006 | 8 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9= | 10 |
| 2007 | 9 | 9 | 7= | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 |
| 2008 | 8 | 9 | 9 | 9 | 6 | 8 | 9 | 10 | 10 | 7 | 8 | 7 |
| 2009 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 |
| 2010 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
1999 |
|||||
|
HELIOPOLIS OPEN 1999
(Main Draw: 16) September 1999 |
Main Tour | 15.000 Points | 33rd Position - Qual | ||
|
AL AHRAM INTERNATIONAL 1999
(Main Draw: 16) September 1999 |
Main Tour | 20.000 Points | 33rd Position - Qual | ||
2000 |
|||||
|
EGYPTIAN NATIONAL SQUASH CHAMPIONSHIPS 2000
(Main Draw: 16) March 2000 |
168.000 Points |
Runner Up
Lost to MAHA ZEIN (EGY) |
|||
2001 |
|||||
|
EGYPTIAN NATIONAL CHAMPIONSHIPS 2001
March 2001 |
210.000 Points | Winner | |||
|
World Junior Women's Individual 2001
July 2001 |
138.000 Points | Runner Up | |||
2002 |
|||||
|
EGYPTIAN CLOSED WOMEN'S CHAMPIONSHIP 2002
March 2002 |
210.000 Points |
Winner
Beat EMAN EL AMIR (EGY) |
|||
2003 |
|||||
|
BRITISH JUNIOR OPEN 2003
January 2003 |
210.000 Points |
Winner
Beat KASEY BROWN (AUS) |
|||
2004 |
|||||
|
BRITISH JUNIOR OPEN 2004
(Main Draw: 32) January 2004 |
105.000 Points |
Winner
Beat JOSHNA CHINAPPA (IND) |
|||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2010 Main Tour (Main Draw: 16) July 2010 |
Lost to ANNIE AU (HKG) 11-7, 7-11, 11-4, 9-11, 9-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | 1 | 1 | 2 | |||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 2 | 4 | 6 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | 2 | 2 | ||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 2 | 1 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2010
Click here to go back to the Rankings Main Page for Egypt in August 2010