![]() |
LAUREN BRIGGS (England) ID: I |
| Lost to NATALIE GRINHAM (NED) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 | Lost to OMNEYA ABDEL KAWY (EGY) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= 9/16 = 350.000 |
| Lost to NATALIE GRINHAM (NED) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= 9/16 = 350.000 | Lost to REBECCA CHIU (HKG) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 |
| Lost to MADELINE PERRY (IRL) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 | Lost to TANIA BAILEY (ENG) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in SHARM EL-SHEIKH OPEN 2008 (Rankings Date: 12/12 ) - Quarter-Final = 216.750 | Lost to VANESSA ATKINSON (NED) in HARROW GREENWICH OPEN 2009 (Rankings Date: 25/01 ) - Quarter-Final = 216.750 |
| Lost to OMNEYA ABDEL KAWY (EGY) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= 9/16 = 225.000 | Lost to NATALIE GRINHAM (NED) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Round= 9/16 = 350.000 |
| Won the FINAL against SHARON WEE (MAS) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03/2009 ) = 350.000 | Lost to OMNEYA ABDEL KAWY (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Semi-Final = 357.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 128 | |||||||||||
| 2000 | 112 | 91 | 81 | 84 | 69 | 73= | 75 | |||||
| 2001 | 69 | 64 | 63 | 59 | 62 | 63 | 64 | 62 | 63 | 59 | 52 | 54 |
| 2002 | 53 | 53 | 54 | 56 | 56 | 58 | 62 | 62 | 71 | 83 | 89 | 75 |
| 2003 | 76 | 75 | 76 | 79 | 82 | 70 | 71 | 74 | 77 | 78 | 74 | 67 |
| 2004 | 72 | 42 | 47= | 42 | 43 | 42 | 42= | 43 | 43 | 44 | 47 | 43 |
| 2005 | 42 | 42 | 38 | 36 | 37 | 37 | 36 | 36 | 36 | 36 | 34= | 33 |
| 2006 | 30 | 29 | 28 | 25 | 25 | 25 | 26 | 24 | 25 | 23 | 22= | 22 |
| 2007 | 21 | 22 | 21= | 22 | 24 | 24 | 24 | 24 | 25 | 24 | 29 | 26 |
| 2008 | 27 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 21 | 20 | 20 | 18 |
| 2009 | 19 | 18 | 20 | 19 | 20 | 20 | 20 |
2000 |
|||||
|
BRITISH OPEN 2000
(Main Draw: 32) October 2000 |
Main Tour | 39.000 Points | |||
2001 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2001
February 2001 |
30.000 Points | 10th Position | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 78.000 Points | |||
2002 |
|||||
|
BRITISH OPEN 2002
(Main Draw: 32) April 2002 |
Main Tour | 0.000 Points | |||
|
OPEN DE LA CITE 2002
May 2002 |
Main Tour | 0.000 Points | |||
1999 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2000 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ALEXANDRIA SPORTING CLUB OPEN 2009 Main Tour (Main Draw: 16) June 2009 |
Beat HEBA EL TORKY (EGY) 11-8, 11-6, 8-11, 11-7 |
Beat SUZIE PIERREPONT (ENG) 0-11, 15-13, 8-11, 13-11, 11-6 |
Lost to OMNEYA ABDEL KAWY (EGY) 9-11, 3-11, 12-10, 11-13 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | 1 | 1 | ||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for England in July 2009