![]() |
NICOL DAVID (Malaysia) ID: I |
| Won the FINAL against NATALIE GRINHAM (NED) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2007 (Rankings Date: 04/08/2007 ) = 2450.000 | Won the FINAL against RACHAEL GRINHAM (AUS) in FOREXX DUTCH OPEN 2007 (Rankings Date: 31/08/2007 ) = 2450.000 |
| Lost to RACHAEL GRINHAM (AUS) in the FINAL in DUNLOP BRITISH OPEN-MANCHESTER 2007 (Rankings Date: 24/09/2007 ) = 1610.000 | Lost to SHELLEY KITCHEN (NZL) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 9/16 = 525.000 |
| Won the FINAL against NATALIE GRAINGER (USA) in QATAR CLASSIC 2007 (Rankings Date: 03/11/2007 ) = 3360.000 | Won the FINAL against NATALIE GRINHAM (NED) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11/2007 ) = 4800.000 |
| Won the FINAL against NATALIE GRINHAM (NED) in THE MARSH APAWAMIS OPEN 2008 (Rankings Date: 04/02/2008 ) = 2450.000 | Won the FINAL against NATALIE GRINHAM (NED) in CIMB KL OPEN 2008 (Rankings Date: 08/03/2008 ) = 2450.000 |
| Won the FINAL against JENNY DUNCALF (ENG) in DUNLOP BRITISH OPEN - LIVERPOOL 2008 (Rankings Date: 12/05/2008 ) = 2450.000 | Won the FINAL against RACHAEL GRINHAM (AUS) in SEOUL WOMEN'S SQUASH OPEN 2008 (Rankings Date: 07/06/2008 ) = 2450.000 |
| Won the FINAL against NATALIE GRINHAM (NED) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07/2008 ) = 2450.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 50 | 37 | 35 | 30 | 29 | 31 | ||||||
| 2001 | 32 | 31 | 34 | 30 | 31 | 21 | 25= | 31 | 28 | 22 | 20= | 18 |
| 2002 | 16 | 16 | 17= | 18 | 19 | 18 | 16= | 16 | 17 | 18 | 19= | 26 |
| 2003 | 25 | 27 | 31= | 31 | 44 | 53 | 37= | 39 | 24 | 24 | 22= | 13 |
| 2004 | 10 | 8 | 8= | 8 | 8 | 8 | 8= | 8 | 8 | 8 | 7 | 6 |
| 2005 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3= | 3 |
| 2006 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1= | 1 |
| 2007 | 1 | 1 | 1= | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2001 |
|||||
|
YTL OPEN 2001
(Main Draw: 16) June 2001 |
Main Tour | 0.000 Points | |||
|
QATAR OPEN 2001
(Main Draw: 16) October 2001 |
Main Tour | 0.000 Points | |||
2002 |
|||||
|
MALAYSIAN WOMEN'S OPEN 2002
(Main Draw: 16) August 2002 |
Main Tour | 0.000 Points | |||
2000 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CIMB MALAYSIAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat REBECCA CHIU (HKG) 11-5, 11-5, 13-11 |
Beat OMNEYA ABDEL KAWY (EGY) 11-9, 11-8, 8-11, 11-4 |
Beat RACHAEL GRINHAM (AUS) 11-3, 7-11, 11-1, 11-6 |
Beat NATALIE GRINHAM (NED) 11-1, 11-4, 11-6 |
||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Malaysia in August 2008