![]() |
NICOL DAVID (Malaysia) ID: I |
| Lost to NATALIE GRAINGER (USA) in the FINAL in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03/2009 ) = 1610.000 | Won the FINAL against NATALIE GRAINGER (USA) in CAYMAN ISLANDS OPEN 2009 (Rankings Date: 10/05/2009 ) = 1575.000 |
| Won the FINAL against NATALIE GRAINGER (USA) in TEXAS OPEN 2009 (Rankings Date: 17/05/2009 ) = 2450.000 | Won the FINAL against JENNY DUNCALF (ENG) in SEOUL SQUASH OPEN 2009 (Rankings Date: 07/06/2009 ) = 2450.000 |
| Won the FINAL against ALISON WATERS (ENG) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08/2009 ) = 2450.000 | Won the FINAL against NATALIE GRINHAM (NED) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2009 (Rankings Date: 08/08/2009 ) = 2450.000 |
| Lost to MADELINE PERRY (IRL) in iSPORTgroup BRITISH OPEN | MANCHESTER 2009 (Rankings Date: 14/09 ) - Quarter-Final = 595.000 |
| Won the FINAL against NATALIE GRINHAM (NED) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09/2009 ) = 5300.000 | Won the FINAL against OMNEYA ABDEL KAWY (EGY) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10/2009 ) = 3360.000 |
| Lost to JENNY DUNCALF (ENG) in CAROL WEYMULLER US OPEN 2009 (Rankings Date: 08/11 ) - Semi-Final = 630.000 | Lost to JENNY DUNCALF (ENG) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Semi-Final = 1365.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 50 | 37 | 35 | 30 | 29 | 31 | ||||||
| 2001 | 32 | 31 | 34 | 30 | 31 | 21 | 25= | 31 | 28 | 22 | 20= | 18 |
| 2002 | 16 | 16 | 17= | 18 | 19 | 18 | 16= | 16 | 17 | 18 | 19= | 26 |
| 2003 | 25 | 27 | 31= | 31 | 44 | 53 | 37= | 39 | 24 | 24 | 22= | 13 |
| 2004 | 10 | 8 | 8= | 8 | 8 | 8 | 8= | 8 | 8 | 8 | 7 | 6 |
| 2005 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3= | 3 |
| 2006 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1= | 1 |
| 2007 | 1 | 1 | 1= | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2010 | 1 | 1 |
2001 |
|||||
|
YTL OPEN 2001
(Main Draw: 16) June 2001 |
Main Tour | 0.000 Points | |||
|
QATAR OPEN 2001
(Main Draw: 16) October 2001 |
Main Tour | 0.000 Points | |||
2002 |
|||||
|
MALAYSIAN WOMEN'S OPEN 2002
(Main Draw: 16) August 2002 |
Main Tour | 0.000 Points | |||
2000 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
QATAR CLASSIC 2009 Main Tour (Main Draw: 32) November 2009 |
Beat LOW WEE WERN (MAS) 11-3, 11-8, 11-6 |
Beat JACLYN HAWKES (NZL) 11-9, 11-6, 12-10 |
Beat LAURA MASSARO (ENG) 11-8, 5-11, 11-13, 11-3, 11-8 |
Lost to JENNY DUNCALF (ENG) 6-11, 11-2, 11-7, 3-11, 6-11 |
||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for Malaysia in February 2010